Canyon Ranch Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 808 | $2,190,000 | $1,698 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2025-08-22 |
| 1709 | $795,000 | $970 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2025-10-29 |
| 1610 | $1,350,000 | $1,055 | $112 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2025-10-03 |
| 1008 | $2,300,000 | $1,783 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2025-12-19 |
| 1605 | $2,299,000 | $1,782 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2026-01-06 |
| 2208 | $2,690,000 | $2,085 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2025-11-02 |
| 1509 | $574,900 | $701 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2026-01-05 |
| 1704 | $840,000 | $1,024 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2026-02-16 |
| 1205 | $2,175,000 | $1,686 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2026-01-08 |
| 1409 | $540,000 | $659 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2025-06-16 |
| 2307/10 | $4,500,000 | $1,531 | $0 | 2,940 ft2 (273.13m2) | 3 / 3 / 1 | Yes | 2026-02-09 |
| 1801 | $2,425,000 | $1,550 | $5,264 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | 2025-12-08 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1409 | $5,500 | $7 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2025-06-16 |
| 703 | $8,000 | $6 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-11 |
| 2601 | $10,500 | $7 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2025-10-10 |
| 1410 | $8,200 | $6 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-11 |
| 1810 | $8,695 | $7 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-03 |
| 802 | $11,500 | $6 | 2,050 ft2 (190.45m2) | 3 / 3 / 0 | Yes | Yes | 2026-02-27 |
| 2207 | $9,500 | $6 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2026-02-13 |
| 1910 | $7,500 | $6 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-17 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| LPH04 | $5,390,000 | $4,900,000 | $2,019 | $0 | 2,670 ft2 (248.05m2) | 4 / 3 / 0 | Yes | 2026-03-05 |
| 601 | $2,590,000 | $2,300,000 | $1,655 | $5,127 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | 2026-02-12 |
| 1010 | $1,125,000 | $1,100,000 | $879 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2026-02-11 |
| 2108 | $1,995,000 | $1,850,000 | $1,547 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2026-02-09 |
| 1204 | $795,000 | $785,000 | $970 | $3,239 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2025-12-19 |
| 3504 | $6,000,000 | $5,400,000 | $2,247 | $7,278 | 2,670 ft2 (248.05m2) | 4 / 3 / 0 | Yes | 2025-09-30 |
| 801 | $2,295,000 | $2,100,000 | $1,466 | $0 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | 2025-08-28 |
| 2804 | $3,790,000 | $3,530,000 | $1,763 | $6,298 | 2,150 ft2 (199.74m2) | 3 / 2 / 1 | Yes | 2025-08-06 |
| 603 | $1,395,000 | $1,300,000 | $1,090 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2025-07-11 |
| 2003 | $1,300,000 | $1,200,000 | $1,016 | $4,015 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2025-05-01 |
| 802 | $2,995,000 | $2,830,000 | $1,461 | $0 | 2,050 ft2 (190.45m2) | 3 / 3 / 0 | Yes | 2025-04-30 |
| 3004 | $5,340,000 | $4,400,000 | $2,000 | $0 | 2,670 ft2 (248.05m2) | 4 / 3 / 0 | Yes | 2025-04-01 |
| 2603 | $1,850,000 | $1,700,000 | $1,345 | $0 | 1,375 ft2 (127.74m2) | 2 / 2 / 0 | Yes | 2025-03-11 |
| 2304 | $3,550,000 | $3,400,000 | $1,651 | $6,111 | 2,150 ft2 (199.74m2) | 3 / 2 / 1 | Yes | 2025-02-03 |
| 1006 | $2,790,000 | $2,700,000 | $1,361 | $0 | 2,050 ft2 (190.45m2) | 3 / 3 / 0 | Yes | 2024-10-10 |
| 606/607 | $3,995,000 | $3,650,000 | $1,105 | $10,164 | 3,615 ft2 (335.84m2) | 5 / 5 / 1 | Yes | 2024-09-12 |
| 1209 | $640,000 | $640,000 | $780 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2024-07-03 |
| 404 | $4,950,000 | $4,400,000 | $1,594 | $0 | 3,105 ft2 (288.46m2) | 2 / 3 / 1 | Yes | 2024-06-28 |
| 1804 | $895,000 | $818,000 | $1,091 | $75 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2024-06-04 |
| 708 | $1,899,000 | $1,790,000 | $1,472 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2024-05-15 |
| 1604 | $875,000 | $850,000 | $1,067 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2024-05-13 |
| 1206 | $2,850,000 | $2,600,000 | $1,390 | $0 | 2,050 ft2 (190.45m2) | 3 / 3 / 0 | Yes | 2024-04-08 |
| 2803 | $1,595,000 | $1,400,000 | $1,160 | $125 | 1,375 ft2 (127.74m2) | 2 / 2 / 0 | Yes | 2024-04-01 |
| 1008 | $1,975,000 | $1,900,000 | $1,531 | $0 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2024-02-19 |
| 1007 | $1,995,000 | $1,885,000 | $1,275 | $0 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | 2024-02-12 |
| 2004 | $850,000 | $775,000 | $1,037 | $0 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | 2024-01-30 |
| 1805 | $2,395,000 | $2,100,000 | $1,857 | $115 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | 2024-01-19 |
| 1403 | $1,200,000 | $1,137,777 | $938 | $3,800 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2023-11-03 |
| 3304/01 | $7,800,000 | $6,900,000 | $1,528 | $13,401 | 5,106 ft2 (474.36m2) | 5 / 5 / 1 | Yes | 2023-09-29 |
| 2010 | $1,499,000 | $1,250,000 | $1,171 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2023-09-06 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1104 | $6,100 | $5,950 | $7 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2026-03-01 |
| 202 | $35,000 | $35,000 | $10 | 3,385 ft2 (314.48m2) | 3 / 3 / 1 | Yes | Yes | 2026-02-09 |
| 2208 | $19,000 | $18,000 | $15 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-26 |
| 1704 | $6,500 | $6,000 | $8 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-20 |
| 1605 | $15,000 | $18,000 | $12 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-27 |
| 2010 | $9,000 | $8,300 | $7 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-01 |
| 1709 | $6,500 | $5,500 | $8 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-01 |
| 1610 | $10,500 | $10,000 | $8 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2025-11-13 |
| 909 | $4,300 | $4,500 | $5 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2025-10-15 |
| 708 | $10,000 | $10,000 | $8 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-01 |
| 709 | $4,200 | $3,800 | $5 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2025-10-01 |
| 701 | $8,500 | $8,500 | $5 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2025-08-01 |
| 2107 | $14,500 | $14,000 | $9 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2025-06-13 |
| 2601 | $10,950 | $10,950 | $7 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2025-04-18 |
| 1107 | $9,000 | $9,000 | $6 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2025-04-15 |
| 1508 | $6,500 | $6,500 | $5 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-11 |
| 1903 | $11,000 | $9,000 | $9 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2025-01-15 |
| 1504 | $5,800 | $5,400 | $7 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-31 |
| 1605 | $15,000 | $15,000 | $12 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-01 |
| 807 | $10,900 | $9,000 | $7 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-24 |
| 2208 | $19,000 | $19,000 | $15 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-01 |
| 1205 | $14,500 | $12,000 | $11 | 1,290 ft2 (119.84m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-01 |
| 1810 | $7,500 | $7,000 | $6 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-05 |
| 1404 | $6,500 | $6,250 | $8 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2024-08-01 |
| 2201 | $13,000 | $12,300 | $8 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-01 |
| 1603 | $6,000 | $6,000 | $5 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-29 |
| 1704 | $6,500 | $6,000 | $8 | 820 ft2 (76.18m2) | 1 / 1 / 0 | Yes | Yes | 2024-05-29 |
| 807 | $9,500 | $7,800 | $6 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-13 |
| 2603 | $11,000 | $10,500 | $8 | 1,375 ft2 (127.74m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-01 |
| 2601 | $11,000 | $11,000 | $7 | 1,565 ft2 (145.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-04-23 |





