Epic Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3608 $1,249,900 $833 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-10-09
902 $1,690,000 $998 $0 1,694 ft2 (157.38m2) 2 / 3 / 1 No 2025-11-04
3501 $1,100,000 $715 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2025-11-05
4510 $940,000 $760 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2025-11-12
4414 $590,000 $738 $0 799 ft2 (74.23m2) 1 / 1 / 1 No 2026-01-05
906 $1,330,000 $828 $2,715 1,607 ft2 (149.30m2) 2 / 2 / 1 Yes 2026-01-04
4202 $1,199,000 $779 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2026-01-09
4902 $2,445,000 $995 $0 2,457 ft2 (228.26m2) 3 / 3 / 1 Yes 2026-05-06
4904 $1,375,000 $922 $7,563 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2026-05-14
703 $1,070,000 $748 $0 1,430 ft2 (132.85m2) 2 / 2 / 1 Yes 2026-03-05
4310 $550,000 $688 $0 799 ft2 (74.23m2) 1 / 1 / 1 Yes 2025-10-28
3102 $1,200,000 $780 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2026-05-26
4012 $549,000 $668 $0 822 ft2 (76.37m2) 1 / 1 / 1 No 2025-05-10
3811 $548,000 $667 $0 822 ft2 (76.37m2) 1 / 1 / 1 No 2026-02-26
3909 $549,000 $687 $0 799 ft2 (74.23m2) 1 / 1 / 1 Yes 2026-07-08
5004 $1,300,000 $871 $0 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2026-05-19
4912 $880,000 $711 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes 2025-01-23
4512 $940,000 $760 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes 2026-03-27
3407 $1,325,000 $883 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2026-04-21
4401 $1,200,000 $780 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2026-05-01
4011 $539,000 $656 $0 822 ft2 (76.37m2) 1 / 1 / 1 No 2026-04-19
5110 $1,200,000 $970 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes 2026-07-09
PH-5404 $7,900,000 $2,031 $0 3,889 ft2 (361.30m2) 3 / 5 / 1 Yes 2025-08-26
1108 $1,650,000 $1,136 $0 1,453 ft2 (134.99m2) 2 / 2 / 1 Yes 2026-03-09
3707 $1,249,999 $833 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2026-03-25
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1108 $12,000 $8 1,453 ft2 (134.99m2) 2 / 2 / 1 Yes Yes 2026-02-24
4907 $8,000 $5 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes Yes 2026-03-20
504 $9,500 $6 1,494 ft2 (138.80m2) 2 / 2 / 1 Yes Yes 2026-03-31
4310 $5,000 $6 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-04-22
4212 $4,200 $5 822 ft2 (76.37m2) 1 / 1 / 1 Yes Yes 2026-05-13
4211 $3,950 $5 822 ft2 (76.37m2) 1 / 1 / 1 No Yes 2026-05-28
4902 $13,500 $5 2,457 ft2 (228.26m2) 3 / 3 / 1 No Yes 2026-05-22
4104 $8,300 $7 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-05-26
5109 $7,000 $6 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-07-01
5001 $15,950 $6 2,457 ft2 (228.26m2) 3 / 3 / 1 Yes Yes 2026-04-27
3209 $4,150 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-07-06
3911 $3,950 $5 822 ft2 (76.37m2) 1 / 1 / 1 Yes Yes 2026-05-19
4412 $3,850 $5 822 ft2 (76.37m2) 1 / 1 / 1 No Yes 2026-07-01
3106 $4,300 $5 950 ft2 (88.26m2) 1 / 1 / 1 No Yes 2026-05-22
4314 $4,150 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-07-06
5104 $10,000 $7 1,492 ft2 (138.61m2) 2 / 2 / 1 No Yes 2026-07-19
3102 $7,700 $5 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes Yes 2026-06-29
4004 $6,250 $5 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-07-22
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
PH 5401 $4,750,000 $4,125,000 $1,102 $0 4,310 ft2 (400.41m2) 4 / 4 / 1 Yes 2026-07-16
509 $1,750,000 $1,700,000 $1,175 $0 1,489 ft2 (138.33m2) 2 / 3 / 0 Yes 2026-07-10
1406 $1,425,000 $1,300,000 $887 $0 1,607 ft2 (149.30m2) 3 / 2 / 1 Yes 2026-07-02
4801 $2,000,000 $1,810,000 $814 $0 2,457 ft2 (228.26m2) 2 / 2 / 1 Yes 2026-06-16
506 $1,350,000 $1,300,000 $840 $0 1,607 ft2 (149.30m2) 2 / 2 / 1 Yes 2026-05-26
303 $1,080,000 $1,060,000 $755 $0 1,430 ft2 (132.85m2) 2 / 2 / 1 Yes 2026-04-24
706 $1,475,000 $1,400,000 $918 $0 1,607 ft2 (149.30m2) 2 / 2 / 1 Yes 2026-04-24
4603 $1,225,000 $1,100,000 $821 $0 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2026-02-27
3108 $1,200,000 $1,075,000 $800 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2026-02-27
PH5402 $4,975,000 $4,190,500 $1,154 $0 4,310 ft2 (400.41m2) 4 / 5 / 1 Yes 2026-02-26
505 $1,325,000 $1,125,000 $839 $0 1,579 ft2 (146.69m2) 2 / 2 / 1 Yes 2026-02-13
4005 $665,000 $620,000 $700 $0 950 ft2 (88.26m2) 1 / 1 / 1 Yes 2026-02-06
3601 $1,050,000 $980,000 $682 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 No 2026-01-23
3907 $1,300,000 $1,220,000 $867 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-12-22
5104 $1,500,000 $1,280,000 $1,005 $0 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2025-12-10
3207 $1,199,000 $1,150,000 $799 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-11-12
4804 $1,270,000 $1,270,000 $851 $0 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2025-10-29
3307 $1,198,000 $1,198,000 $799 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-09-29
3901 $1,050,000 $940,200 $682 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2025-09-03
4101 $1,150,000 $1,100,000 $747 $0 1,539 ft2 (142.98m2) 2 / 2 / 1 Yes 2025-08-29
3311 $565,900 $565,900 $688 $3,495 822 ft2 (76.37m2) 1 / 1 / 1 Yes 2025-08-23
4702 $2,050,000 $1,750,000 $834 $0 2,457 ft2 (228.26m2) 3 / 3 / 1 Yes 2025-08-05
5402 $4,200,000 $4,050,000 $974 $0 4,310 ft2 (400.41m2) 3 / 5 / 1 Yes 2025-08-04
5103 $1,300,000 $1,115,000 $871 $0 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes 2025-07-22
5007 $1,249,000 $1,200,000 $833 $6,895 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-06-30
3904 $965,000 $945,000 $769 $0 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes 2025-06-20
3507 $1,100,000 $1,160,000 $733 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-05-01
3108 $999,000 $900,000 $666 $0 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes 2025-04-08
509 $1,300,000 $1,250,000 $873 $0 1,489 ft2 (138.33m2) 2 / 3 / 0 Yes 2025-04-02
PH 5012 $969,000 $910,000 $783 $2,216 1,237 ft2 (114.92m2) 3 / 2 / 1 Yes 2025-03-24
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
4308 $8,200 $8,000 $5 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes Yes 2026-07-16
1404 $7,298 $7,050 $5 1,550 ft2 (144.00m2) 2 / 2 / 1 No Yes 2026-07-15
3404 $6,900 $6,650 $5 1,255 ft2 (116.59m2) 2 / 2 / 1 No Yes 2026-07-10
503 $7,450 $7,000 $5 1,430 ft2 (132.85m2) 2 / 2 / 1 No Yes 2026-06-29
3709 $3,500 $3,500 $4 799 ft2 (74.23m2) 1 / 1 / 1 No Yes 2026-06-26
4013 $4,000 $3,900 $5 799 ft2 (74.23m2) 1 / 1 / 1 No No 2026-06-16
3610 $4,200 $4,200 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-06-15
3913 $3,900 $3,900 $5 799 ft2 (74.23m2) 1 / 1 / 1 No No 2026-06-01
3113 $4,100 $4,000 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes No 2026-06-01
501 $3,850 $3,750 $4 938 ft2 (87.14m2) 1 / 1 / 1 No Yes 2026-05-29
703 $7,850 $6,900 $5 1,430 ft2 (132.85m2) 2 / 2 / 1 No Yes 2026-05-15
4014 $3,800 $3,550 $5 799 ft2 (74.23m2) 1 / 1 / 1 No Yes 2026-05-06
3311 $5,000 $5,000 $6 822 ft2 (76.37m2) 1 / 1 / 1 Yes Yes 2026-05-01
4911 $6,700 $6,500 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-05-01
3514 $3,750 $3,600 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-04-28
5001 $18,000 $20,000 $7 2,457 ft2 (228.26m2) 3 / 3 / 1 Yes Yes 2026-04-20
3711 $3,900 $3,700 $5 822 ft2 (76.37m2) 1 / 1 / 1 Yes Yes 2026-04-16
3303 $6,200 $6,200 $5 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-04-01
4304 $8,000 $6,000 $6 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-04-01
4411 $4,000 $4,000 $5 822 ft2 (76.37m2) 1 / 1 / 1 No No 2026-03-19
4511 $5,900 $5,750 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-03-15
4403 $9,200 $8,000 $7 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-03-13
4310 $5,000 $5,000 $6 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-03-06
5103 $10,000 $10,000 $7 1,492 ft2 (138.61m2) 2 / 2 / 1 Yes Yes 2026-03-02
4309 $3,900 $3,600 $5 799 ft2 (74.23m2) 1 / 1 / 1 Yes Yes 2026-03-01
3504 $6,350 $6,350 $5 1,255 ft2 (116.59m2) 2 / 2 / 1 Yes Yes 2026-02-23
3907 $9,000 $8,000 $6 1,500 ft2 (139.35m2) 2 / 2 / 1 Yes Yes 2026-02-20
906 $6,300 $6,300 $4 1,607 ft2 (149.30m2) 2 / 2 / 1 No Yes 2026-02-17
504 $9,250 $10,000 $6 1,494 ft2 (138.80m2) 2 / 2 / 1 Yes Yes 2026-02-05
4413 $3,700 $3,500 $5 799 ft2 (74.23m2) 1 / 1 / 1 No No 2026-02-05