Gables Marquis Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1509 | $540,000 | $530,000 | $454 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | 2024-02-16 |
| 202 | $326,900 | $320,000 | $263 | $0 | 1,242 ft2 (115.39m2) | 2 / 2 / 0 | No | 2019-07-25 |
| 1301 | $430,000 | $415,000 | $273 | $772 | 1,575 ft2 (146.32m2) | 3 / 3 / 0 | No | 2019-06-14 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 607 | $2,600 | $2,600 | $3 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2024-07-01 |
| 810 | $3,600 | $3,500 | $3 | 1,242 ft2 (115.39m2) | 2 / 2 / 0 | No | No | 2023-06-26 |
| 1910 | $3,500 | $3,500 | $3 | 1,242 ft2 (115.39m2) | 2 / 2 / 0 | No | No | 2022-05-15 |
| 1407 | $2,700 | $2,666 | $3 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2022-04-01 |
| 203 | $2,300 | $2,300 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | No | 2021-05-01 |
| 1006 | $1,650 | $1,650 | $2 | 848 ft2 (78.78m2) | 1 / 1 / 0 | No | No | 2021-01-14 |
| 607 | $1,800 | $1,750 | $2 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2020-09-03 |
| 1005 | $1,825 | $1,800 | $2 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2020-07-07 |
| 607 | $1,850 | $1,800 | $2 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2019-09-11 |
| 1607 | $1,655 | $1,655 | $2 | 792 ft2 (73.58m2) | 1 / 1 / 0 | No | No | 2019-03-15 |





