Grand Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
B-4141 $850,000 $568 $0 1,496 ft2 (138.98m2) 2 / 2 / 0 Yes 2026-01-02
A-2935 $925,000 $632 $0 1,464 ft2 (136.01m2) 3 / 2 / 0 Yes 2026-06-17
A1448 $595,000 $518 $0 1,148 ft2 (106.65m2) 2 / 2 / 0 Yes 2026-05-03
A-1734 $975,000 $568 $0 1,717 ft2 (159.51m2) 2 / 2 / 0 Yes 2026-05-03
A-2837 $600,000 $573 $0 1,048 ft2 (97.36m2) 2 / 1 / 1 Yes 2026-06-02
A-2056 $1,500,000 $821 $0 1,827 ft2 (169.73m2) 4 / 3 / 0 Yes 2026-06-23
D-3931 $1,800,000 $1,054 $0 1,707 ft2 (158.59m2) 3 / 2 / 0 Yes 2026-06-22
A-1437 $449,000 $428 $0 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes 2026-05-18
A-2635 $725,000 $495 $0 1,464 ft2 (136.01m2) 2 / 2 / 0 Yes 2025-07-03
A-3144 $475,000 $445 $0 1,067 ft2 (99.13m2) 1 / 1 / 1 Yes 2025-04-28
A-3042 $435,000 $398 $0 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes 2025-09-09
A-3451 $850,000 $462 $0 1,840 ft2 (170.94m2) 3 / 2 / 0 No 2026-02-09
A-1740 $745,000 $536 $0 1,390 ft2 (129.14m2) 2 / 2 / 0 Yes 2026-06-10
A-1533 $785,000 $562 $0 1,398 ft2 (129.88m2) 2 / 2 / 0 Yes 2026-06-05
A-3354 $725,000 $480 $0 1,509 ft2 (140.19m2) 2 / 2 / 0 Yes 2026-03-03
A-2548 $749,000 $468 $0 1,602 ft2 (148.83m2) 3 / 2 / 0 Yes 2026-07-22
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
A-1856 $6,950 $4 1,827 ft2 (169.73m2) 3 / 3 / 0 Yes Yes 2025-11-30
A-1132 $4,900 $4 1,382 ft2 (128.39m2) 2 / 2 / 0 Yes Yes 2026-02-17
D-3940 $5,500 $4 1,390 ft2 (129.14m2) 2 / 2 / 0 Yes Yes 2026-02-19
A-3332 $6,000 $4 1,382 ft2 (128.39m2) 2 / 2 / 0 Yes Yes 2026-03-19
B-4141 $5,200 $3 1,496 ft2 (138.98m2) 3 / 2 / 0 Yes Yes 2026-03-24
A1448 $4,800 $4 1,148 ft2 (106.65m2) 2 / 2 / 0 Yes Yes 2026-05-03
A-2453 $3,500 $4 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2026-05-09
A-1542 $4,000 $4 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes Yes 2026-05-14
A-2054 $5,800 $4 1,509 ft2 (140.19m2) 2 / 2 / 0 Yes Yes 2026-05-14
A-1951 $7,000 $4 1,840 ft2 (170.94m2) 3 / 3 / 0 Yes Yes 2026-05-17
A-2254 $5,500 $4 1,509 ft2 (140.19m2) 2 / 2 / 0 Yes Yes 2026-04-07
A-3646 $4,900 $3 1,479 ft2 (137.40m2) 2 / 2 / 0 Yes Yes 2026-06-10
A-3751 $6,500 $4 1,840 ft2 (170.94m2) 3 / 3 / 0 Yes Yes 2026-06-03
B-4137 $3,300 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 No Yes 2026-06-17
A-2654 $4,500 $3 1,509 ft2 (140.19m2) 2 / 2 / 0 Yes Yes 2026-03-09
A-3545 $9,000 $3 2,958 ft2 (274.81m2) 3 / 2 / 5 Yes Yes 2026-05-15
A-2847 $6,000 $3 1,739 ft2 (161.56m2) 3 / 3 / 0 Yes Yes 2026-07-01
A-1236 $5,100 $3 1,464 ft2 (136.01m2) 2 / 2 / 0 Yes Yes 2026-04-17
A-2638 $3,600 $3 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes Yes 2026-04-29
A-3642 $3,400 $3 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes Yes 2026-07-13
A-2935 $7,000 $5 1,464 ft2 (136.01m2) 2 / 2 / 0 No Yes 2026-07-15
A-1057 $3,600 $4 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2026-02-12
A-2837 $3,500 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes Yes 2026-06-21
A-1742 $2,990 $3 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes Yes 2026-06-12
A-1950 $4,200 $4 1,091 ft2 (101.36m2) 1 / 1 / 1 Yes Yes 2025-10-28
A-1253 $3,499 $4 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2026-05-27
A-2740 $4,500 $3 1,390 ft2 (129.14m2) 2 / 2 / 0 Yes Yes 2026-02-26
A-1953 $3,600 $4 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2026-07-02
A-1534 $5,000 $3 1,717 ft2 (159.51m2) 2 / 2 / 0 Yes Yes 2026-07-21
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
A-2451 $715,000 $705,000 $389 $0 1,840 ft2 (170.94m2) 3 / 3 / 0 Yes 2026-07-10
A-2736 $785,000 $785,000 $536 $0 1,464 ft2 (136.01m2) 2 / 2 / 0 Yes 2026-06-26
A-1439 $425,000 $410,000 $399 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2026-04-21
A-2637 $585,000 $555,000 $558 $0 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes 2026-04-15
A-1231 $850,000 $825,000 $498 $0 1,707 ft2 (158.59m2) 2 / 2 / 0 Yes 2026-03-31
A-3455 $774,000 $745,000 $513 $0 1,509 ft2 (140.19m2) 2 / 2 / 0 Yes 2026-03-31
A-1953 $479,000 $377,500 $480 $0 997 ft2 (92.62m2) 1 / 1 / 1 No 2026-03-06
A-2131 $729,500 $700,000 $427 $0 1,707 ft2 (158.59m2) 2 / 2 / 0 Yes 2026-01-12
A-2638 $464,900 $445,000 $436 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2026-01-12
A-2751 $729,900 $690,000 $397 $0 1,840 ft2 (170.94m2) 3 / 3 / 0 Yes 2026-01-06
A-3752 $429,000 $395,000 $436 $0 985 ft2 (91.51m2) 1 / 1 / 1 Yes 2025-11-13
A-3242 $449,000 $400,000 $410 $0 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes 2025-10-31
A-3237 $429,000 $427,000 $409 $0 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes 2025-10-23
A-1253 $410,000 $390,000 $411 $0 997 ft2 (92.62m2) 1 / 1 / 1 Yes 2025-09-08
A-1038 $299,999 $299,999 $281 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2025-08-11
A-2531 $849,000 $775,000 $497 $0 1,707 ft2 (158.59m2) 2 / 2 / 0 Yes 2025-07-01
A-3553 $499,000 $495,000 $501 $0 997 ft2 (92.62m2) 1 / 1 / 1 Yes 2025-05-30
A-3252 $439,000 $434,500 $446 $0 985 ft2 (91.51m2) 1 / 1 / 1 Yes 2025-05-22
A-2248 $449,000 $435,000 $391 $0 1,148 ft2 (106.65m2) 1 / 1 / 1 Yes 2025-04-15
R-230 $8,000 $7,500 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 Yes 2025-04-09
A-2650 $739,000 $735,000 $461 $1,120 1,602 ft2 (148.83m2) 2 / 2 / 0 Yes 2025-04-02
2238 $398,000 $398,000 $373 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2025-03-28
A-3039 $455,000 $425,000 $427 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2025-03-25
A-2252 $400,000 $400,000 $406 $0 985 ft2 (91.51m2) 1 / 1 / 1 Yes 2025-02-27
$5,995,000 $5,655,000 $1,766 $0 3,395 ft2 (315.41m2) 5 / 4 / 1 No 2025-01-30
A-3638 $449,500 $445,500 $422 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2025-01-17
A-2041 $649,000 $620,000 $434 $1,095 1,496 ft2 (138.98m2) 3 / 2 / 0 Yes 2024-12-03
A2539 $445,000 $420,000 $417 $0 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes 2024-11-15
A-1250 $499,000 $480,000 $457 $0 1,091 ft2 (101.36m2) 1 / 2 / 0 Yes 2024-11-07
A-1932 $795,000 $795,000 $575 $0 1,382 ft2 (128.39m2) 2 / 2 / 0 Yes 2024-11-07
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
A-1431 $4,500 $4,300 $3 1,707 ft2 (158.59m2) 2 / 2 / 0 No Yes 2026-07-10
A-1650 $3,300 $3,500 $3 1,091 ft2 (101.36m2) 1 / 1 / 1 No Yes 2026-07-09
A-3542 $3,150 $2,900 $3 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes Yes 2026-07-03
A-1450 $2,800 $3,000 $3 1,091 ft2 (101.36m2) 1 / 1 / 1 Yes Yes 2026-07-03
A-3242 $3,000 $3,000 $3 1,094 ft2 (101.64m2) 1 / 1 / 1 No Yes 2026-06-26
A-3337 $3,300 $3,150 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 No Yes 2026-06-17
A-3050 $6,000 $5,900 $4 1,602 ft2 (148.83m2) 3 / 2 / 0 Yes Yes 2026-06-10
A-3455 $4,200 $4,000 $3 1,509 ft2 (140.19m2) 2 / 2 / 0 No Yes 2026-06-10
A-2044 $3,500 $3,500 $3 1,067 ft2 (99.13m2) 2 / 2 / 0 Yes Yes 2026-06-01
A-3032 $7,500 $7,500 $3 2,780 ft2 (258.27m2) 3 / 3 / 0 Yes Yes 2026-06-01
A-3039 $3,200 $3,200 $3 1,066 ft2 (99.03m2) 1 / 1 / 1 Yes Yes 2026-05-20
A-1840 $5,700 $5,600 $4 1,390 ft2 (129.14m2) 2 / 2 / 0 Yes No 2026-05-18
A-1231 $4,850 $4,500 $3 1,707 ft2 (158.59m2) 2 / 2 / 0 No Yes 2026-05-15
A-2440 $4,000 $3,900 $3 1,390 ft2 (129.14m2) 2 / 2 / 0 Yes Yes 2026-05-06
A-1842 $3,100 $3,000 $3 1,094 ft2 (101.64m2) 1 / 1 / 1 Yes Yes 2026-04-25
A-2553 $3,000 $2,900 $3 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2026-04-22
D-3937 $3,500 $3,300 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes Yes 2026-04-22
A-3137 $3,800 $3,700 $4 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes Yes 2026-04-10
A-3852 $3,050 $3,050 $3 985 ft2 (91.51m2) 1 / 1 / 1 No Yes 2026-03-30
A-1450 $2,800 $3,300 $3 1,091 ft2 (101.36m2) 1 / 1 / 1 Yes Yes 2026-03-27
A1448 $4,500 $4,500 $4 1,148 ft2 (106.65m2) 1 / 1 / 1 Yes Yes 2026-03-07
A2746 $3,800 $3,800 $3 1,138 ft2 (105.72m2) 2 / 2 / 0 Yes Yes 2026-03-03
A-3237 $3,200 $3,200 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 No Yes 2026-02-02
A-2548 $4,200 $4,200 $3 1,602 ft2 (148.83m2) 3 / 2 / 0 Yes Yes 2026-01-15
A-2147 $4,650 $4,550 $3 1,739 ft2 (161.56m2) 3 / 3 / 0 No Yes 2025-12-16
A-3533 $4,950 $4,700 $4 1,398 ft2 (129.88m2) 2 / 2 / 0 No Yes 2025-12-11
C-4037 $3,500 $3,400 $3 1,048 ft2 (97.36m2) 1 / 1 / 1 Yes Yes 2025-12-01
A-3534 $4,950 $4,800 $3 1,717 ft2 (159.51m2) 2 / 2 / 0 No Yes 2025-12-01
A-1253 $3,500 $3,400 $4 997 ft2 (92.62m2) 1 / 1 / 1 Yes Yes 2025-11-18
A-3332 $6,000 $5,700 $4 1,382 ft2 (128.39m2) 2 / 2 / 0 Yes Yes 2025-11-17