Harriet Court Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 7B | $299,999 | $299,999 | $559 | $0 | 537 ft2 (49.89m2) | 1 / 1 / 0 | No | 2024-05-03 |
| 11B | $749,000 | $725,000 | $615 | $0 | 1,217 ft2 (113.06m2) | 3 / 2 / 0 | No | 2023-11-28 |
| 6B | $335,000 | $325,000 | $522 | $621 | 642 ft2 (59.64m2) | 1 / 1 / 0 | No | 2023-08-04 |
| 5B | $310,000 | $300,000 | $488 | $0 | 635 ft2 (58.99m2) | 1 / 1 / 0 | No | 2023-04-19 |
| 10B | $295,000 | $300,000 | $526 | $0 | 561 ft2 (52.12m2) | 1 / 1 / 0 | No | 2022-09-16 |
| 2B | $595,000 | $550,000 | $584 | $846 | 1,018 ft2 (94.58m2) | 2 / 2 / 0 | No | 2022-03-01 |
| 5B | $229,000 | $225,000 | $361 | $517 | 635 ft2 (58.99m2) | 1 / 1 / 0 | No | 2021-07-20 |
| 1B | $234,900 | $225,000 | $358 | $545 | 656 ft2 (60.94m2) | 1 / 1 / 0 | No | 2021-04-21 |
| 9B | $239,000 | $215,000 | $454 | $390 | 526 ft2 (48.87m2) | 1 / 1 / 0 | No | 2020-01-30 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 6B | $2,895 | $2,550 | $5 | 642 ft2 (59.64m2) | 1 / 1 / 0 | Yes | No | 2025-06-15 |
| 1B | $2,200 | $2,200 | $3 | 656 ft2 (60.94m2) | 1 / 1 / 0 | No | No | 2024-09-11 |
| 8B | $2,250 | $2,250 | $4 | 523 ft2 (48.59m2) | 1 / 1 / 0 | Yes | No | 2024-08-28 |
| 10B | $2,400 | $2,400 | $4 | 561 ft2 (52.12m2) | 1 / 1 / 0 | Yes | No | 2024-07-01 |
| 7B | $2,300 | $2,300 | $4 | 537 ft2 (49.89m2) | 1 / 1 / 0 | Yes | No | 2023-03-31 |
| 9B | $2,200 | $2,200 | $4 | 526 ft2 (48.87m2) | 1 / 1 / 0 | No | No | 2022-06-01 |
| 8B | $2,100 | $2,350 | $4 | 523 ft2 (48.59m2) | 1 / 1 / 0 | Yes | No | 2022-03-02 |
| 7B | $1,950 | $2,100 | $4 | 537 ft2 (49.89m2) | 1 / 1 / 0 | Yes | No | 2022-02-15 |
| 4B | $2,100 | $2,200 | $3 | 606 ft2 (56.30m2) | 1 / 1 / 0 | Yes | No | 2022-02-10 |
| 7B | $1,750 | $1,700 | $3 | 537 ft2 (49.89m2) | 1 / 1 / 0 | Yes | No | 2021-08-09 |
| 9B | $1,850 | $1,850 | $4 | 526 ft2 (48.87m2) | 1 / 1 / 0 | No | No | 2021-05-26 |
| 6B | $1,700 | $1,600 | $3 | 642 ft2 (59.64m2) | 1 / 1 / 0 | No | No | 2021-03-01 |
| 7B | $1,600 | $1,600 | $3 | 537 ft2 (49.89m2) | 1 / 1 / 0 | Yes | No | 2021-01-21 |
| 8B | $1,650 | $1,625 | $3 | 523 ft2 (48.59m2) | 1 / 1 / 0 | Yes | No | 2020-01-15 |
| 7B | $1,700 | $1,600 | $3 | 537 ft2 (49.89m2) | 1 / 1 / 0 | Yes | No | 2019-06-15 |
| 1B | $1,750 | $1,700 | $3 | 656 ft2 (60.94m2) | 1 / 1 / 0 | No | No | 2019-06-11 |
| 9B | $1,550 | $1,550 | $3 | 526 ft2 (48.87m2) | 1 / 1 / 0 | No | No | 2019-05-05 |
| 5B | $1,700 | $1,700 | $3 | 635 ft2 (58.99m2) | 1 / 1 / 0 | No | No | 2019-04-24 |





