Icon Brickell Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3603 | $1,300,000 | $856 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2023-05-07 |
| 1702 | $1,450,000 | $877 | $2,295 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | 2024-12-10 |
| 4805 | $1,200,000 | $828 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2024-12-26 |
| 2304 | $1,125,000 | $750 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2025-05-12 |
| 2211 | $1,400,000 | $1,116 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-10-22 |
| 4010 | $950,000 | $716 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | 2025-12-02 |
| 2405 | $895,000 | $617 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-12-08 |
| 3208 | $595,000 | $813 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2026-02-12 |
| 2909 | $609,000 | $588 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2026-03-19 |
| 1007 | $649,900 | $660 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2026-04-09 |
| 3710 | $885,000 | $667 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2026-04-30 |
| 911 | $799,000 | $637 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | 2025-12-19 |
| 3509 | $655,000 | $633 | $1,255 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2026-04-26 |
| 3504 | $960,000 | $640 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2025-08-26 |
| 905 | $875,000 | $603 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-06-01 |
| 2201 | $1,680,000 | $898 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-02-26 |
| 3805 | $1,075,000 | $741 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-01-12 |
| 2206 | $620,000 | $847 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-11-20 |
| 2703 | $975,000 | $642 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2026-05-12 |
| 2707 | $619,900 | $630 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2026-03-20 |
| 3706 | $630,000 | $861 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-10-06 |
| 2401 | $1,599,000 | $855 | $902 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-03-25 |
| BAY807 | $899,000 | $647 | $2,067 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2026-06-22 |
| 2801 | $1,720,000 | $920 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-04-29 |
| 5309 | $622,000 | $601 | $474 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2026-07-08 |
| 4911 | $850,000 | $677 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2026-05-18 |
| 4705 | $920,000 | $634 | $1,990 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-02-26 |
| 411 | $745,000 | $594 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-08-14 |
| 4105 | $1,100,000 | $833 | $0 | 1,320 ft2 (122.63m2) | 2 / 2 / 0 | Yes | 2026-07-14 |
| 805 | $850,000 | $586 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-03-04 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 5310 | $4,950 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-04 |
| 2902 | $6,800 | $4 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | Yes | 2026-03-29 |
| 2603 | $6,900 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2026-04-27 |
| 4809 | $4,275 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-05-08 |
| 4101 | $12,500 | $7 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | No | Yes | 2026-05-11 |
| 3203 | $5,500 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2026-05-28 |
| 911 | $4,990 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-03-12 |
| 4902 | $7,990 | $5 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-01 |
| 4710 | $5,000 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-13 |
| 4703 | $6,250 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2026-06-09 |
| 5706 | $3,500 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-06-02 |
| 4804 | $6,000 | $4 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | No | Yes | 2026-06-26 |
| 2707 | $3,950 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-09 |
| 705 | $5,200 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | No | Yes | 2026-06-05 |
| 5003 | $6,925 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2025-09-23 |
| 3909 | $4,100 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-06 |
| 2804 | $5,700 | $4 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-06 |
| 3206 | $3,500 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-06-06 |
| 4609 | $4,200 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2026-06-24 |
| 2807 | $4,500 | $5 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-09 |
| 2305 | $6,450 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-09 |
| 905 | $5,400 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-19 |
| 5106 | $5,500 | $8 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-06-13 |
| 5705 | $13,900 | $7 | 2,097 ft2 (194.82m2) | 3 / 3 / 0 | Yes | Yes | 2026-01-21 |
| 4901 | $9,200 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | No | Yes | 2026-06-01 |
| 4011 | $5,500 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-06-25 |
| 3702 | $6,950 | $4 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-20 |
| 1605 | $6,200 | $4 | 1,450 ft2 (134.71m2) | 3 / 2 / 0 | No | Yes | 2026-07-21 |
| 4205 | $4,500 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-07-19 |
| 4506 | $3,400 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-06-25 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1608 | $499,999 | $475,000 | $683 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2026-07-17 |
| PH-5703 | $2,600,000 | $2,250,000 | $1,197 | $0 | 2,172 ft2 (201.79m2) | 3 / 3 / 0 | Yes | 2026-07-15 |
| 3802 | $1,590,000 | $1,460,000 | $961 | $722 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2026-07-02 |
| 4103 | $1,285,000 | $1,245,500 | $847 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2026-06-24 |
| 4011 | $799,000 | $730,000 | $637 | $1,734 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2026-06-18 |
| 1022 | $849,000 | $829,000 | $611 | $0 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2026-06-01 |
| 1001 | $1,399,000 | $1,310,000 | $748 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-05-15 |
| 5203 | $1,385,000 | $1,345,000 | $912 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2026-04-20 |
| 2204 | $1,050,000 | $1,000,000 | $700 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2026-03-20 |
| 2709 | $600,000 | $570,000 | $580 | $1,380 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2026-03-13 |
| 3801 | $1,599,000 | $1,350,000 | $855 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-03-11 |
| 1501 | $1,599,000 | $1,352,500 | $855 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-02-23 |
| 4205 | $799,000 | $740,000 | $605 | $0 | 1,320 ft2 (122.63m2) | 2 / 2 / 0 | Yes | 2026-02-05 |
| 2607 | $575,000 | $565,000 | $584 | $1,249 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-12-30 |
| BAY607 | $869,000 | $750,000 | $625 | $0 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2025-12-17 |
| 3901 | $1,699,000 | $1,500,000 | $909 | $802 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-11-17 |
| 5009 | $674,900 | $650,000 | $652 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-11-03 |
| 1710 | $820,000 | $750,000 | $618 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2025-10-24 |
| 5609 | $700,000 | $635,000 | $676 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-10-16 |
| 2003 | $990,000 | $965,000 | $652 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-10-06 |
| 2311 | $949,000 | $900,000 | $756 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-08-14 |
| 4102 | $1,695,000 | $1,650,000 | $1,025 | $0 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2025-08-12 |
| 905 | $730,000 | $700,000 | $503 | $1,799 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-08-12 |
| 4907 | $685,000 | $660,000 | $696 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-07-02 |
| 2905 | $995,000 | $925,000 | $686 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-06-18 |
| 3409 | $669,000 | $620,000 | $646 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-05-05 |
| 2608 | $549,000 | $510,000 | $750 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-05-02 |
| 807 | $585,000 | $550,000 | $595 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-04-30 |
| BAY707 | $1,219,000 | $1,160,000 | $877 | $1,480 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2025-04-14 |
| 3105 | $975,000 | $975,000 | $672 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-04-07 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1704 | $4,400 | $4,400 | $3 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-10 |
| 4510 | $4,300 | $4,200 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-07-07 |
| 509 | $3,600 | $3,500 | $3 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2026-07-01 |
| 409 | $3,500 | $3,500 | $3 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | No | 2026-06-29 |
| 1501 | $8,500 | $8,500 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | No | Yes | 2026-06-23 |
| 3708 | $3,200 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-06-15 |
| 2504 | $4,900 | $4,900 | $3 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2026-06-03 |
| 1810 | $4,200 | $4,000 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-06-02 |
| 1403 | $6,300 | $6,000 | $4 | 1,518 ft2 (141.03m2) | 3 / 2 / 0 | Yes | Yes | 2026-06-01 |
| 2301 | $8,950 | $8,200 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | No | Yes | 2026-06-01 |
| 4408 | $2,800 | $2,800 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-06-01 |
| 511 | $4,500 | $4,500 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2026-05-25 |
| 2103 | $5,500 | $5,300 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2026-05-24 |
| 2308 | $3,450 | $3,300 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-05-22 |
| 4608 | $3,500 | $3,000 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-05-11 |
| 4209 | $4,695 | $4,650 | $5 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-05-01 |
| 4306 | $2,950 | $2,950 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-05-01 |
| 3511 | $6,150 | $5,950 | $5 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2026-05-01 |
| BAY407 | $5,200 | $5,000 | $4 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | No | Yes | 2026-05-01 |
| 3311 | $4,900 | $4,900 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-04-30 |
| 5306 | $3,000 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-04-27 |
| 2610 | $4,300 | $4,000 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-04-24 |
| 3809 | $4,000 | $3,800 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-23 |
| 5601 | $8,500 | $7,600 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2026-04-23 |
| 3211 | $4,900 | $4,900 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-04-10 |
| 4406 | $3,000 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-01 |
| 4407 | $4,000 | $3,500 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2026-04-01 |
| 5006 | $3,000 | $2,900 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-04-01 |
| 3301 | $8,500 | $7,600 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2026-03-31 |
| 2206 | $3,200 | $3,200 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-03-18 |





