Ivy Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3210 | $565,000 | $507 | $0 | 1,114 ft2 (103.49m2) | 2 / 2 / 0 | Yes | 2024-10-14 |
| 1416 | $540,000 | $461 | $0 | 1,172 ft2 (108.88m2) | 2 / 2 / 0 | Yes | 2024-10-15 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1509 | $385,000 | $370,000 | $523 | $0 | 736 ft2 (68.38m2) | 1 / 1 / 0 | Yes | 2023-03-02 |
| 1213 | $600,000 | $583,000 | $471 | $0 | 1,274 ft2 (118.36m2) | 2 / 2 / 1 | No | 2022-08-18 |
| 2306 | $490,000 | $500,000 | $454 | $862 | 1,079 ft2 (100.24m2) | 2 / 2 / 0 | Yes | 2022-05-02 |
| 3006 | $419,000 | $405,000 | $388 | $665 | 1,079 ft2 (100.24m2) | 2 / 2 / 0 | Yes | 2021-12-09 |
| 3411 | $420,000 | $460,000 | $372 | $880 | 1,129 ft2 (104.89m2) | 2 / 2 / 0 | Yes | 2021-10-27 |
| 2810 | $247,000 | $241,500 | $303 | $613 | 814 ft2 (75.62m2) | 1 / 1 / 0 | No | 2021-04-22 |
| 2806 | $339,000 | $335,000 | $314 | $812 | 1,079 ft2 (100.24m2) | 2 / 2 / 0 | No | 2021-03-19 |
| PH-9 | $359,000 | $350,000 | $334 | $652 | 1,074 ft2 (99.78m2) | 2 / 2 / 0 | Yes | 2019-11-14 |
| 2011 | $240,000 | $235,000 | $321 | $0 | 747 ft2 (69.40m2) | 1 / 1 / 0 | No | 2019-06-28 |
| 1808 | $235,000 | $228,000 | $319 | $523 | 736 ft2 (68.38m2) | 1 / 1 / 0 | Yes | 2019-05-13 |
| 1905 | $250,000 | $245,000 | $307 | $567 | 814 ft2 (75.62m2) | 1 / 1 / 0 | Yes | 2019-05-09 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3008 | $3,800 | $3,700 | $3 | 1,087 ft2 (100.99m2) | 2 / 2 / 0 | No | Yes | 2025-07-30 |
| 2601 | $3,700 | $3,600 | $3 | 1,093 ft2 (101.54m2) | 2 / 2 / 0 | No | No | 2025-05-01 |
| 4006 | $3,650 | $3,650 | $3 | 1,087 ft2 (100.99m2) | 2 / 2 / 0 | Yes | No | 2024-11-01 |
| 3008 | $4,000 | $4,000 | $4 | 1,087 ft2 (100.99m2) | 2 / 2 / 0 | No | Yes | 2024-07-26 |
| 1211 | $3,000 | $3,000 | $4 | 747 ft2 (69.40m2) | 1 / 1 / 0 | Yes | No | 2024-02-12 |
| 1707 | $2,650 | $2,650 | $4 | 722 ft2 (67.08m2) | 1 / 1 / 0 | No | No | 2023-05-26 |
| 1408 | $2,700 | $2,700 | $4 | 736 ft2 (68.38m2) | 1 / 1 / 0 | No | Yes | 2023-05-26 |
| 2601 | $3,900 | $3,800 | $4 | 1,093 ft2 (101.54m2) | 2 / 2 / 0 | No | No | 2023-02-20 |
| 1511 | $2,700 | $2,700 | $4 | 747 ft2 (69.40m2) | 1 / 1 / 0 | No | Yes | 2023-02-20 |
| 1408 | $2,550 | $2,600 | $3 | 736 ft2 (68.38m2) | 1 / 1 / 0 | No | Yes | 2022-11-09 |
| 3210 | $3,400 | $3,200 | $3 | 1,114 ft2 (103.49m2) | 2 / 2 / 0 | No | Yes | 2022-10-17 |
| 1407 | $2,500 | $2,500 | $3 | 722 ft2 (67.08m2) | 1 / 1 / 0 | No | Yes | 2022-10-07 |
| 3010 | $3,200 | $3,200 | $4 | 814 ft2 (75.62m2) | 1 / 1 / 0 | Yes | Yes | 2022-08-13 |
| 3510 | $3,900 | $3,900 | $4 | 1,114 ft2 (103.49m2) | 2 / 2 / 0 | No | Yes | 2022-07-06 |
| 3110 | $3,500 | $3,500 | $4 | 814 ft2 (75.62m2) | 1 / 1 / 0 | No | No | 2022-06-22 |
| TH302 | $3,600 | $3,600 | $3 | 1,172 ft2 (108.88m2) | 1 / 2 / 0 | No | No | 2022-05-20 |
| 1214 | $3,000 | $3,000 | $4 | 846 ft2 (78.60m2) | 1 / 1 / 1 | Yes | Yes | 2022-05-01 |
| 2603 | $2,900 | $2,900 | $3 | 846 ft2 (78.60m2) | 1 / 1 / 1 | No | Yes | 2022-04-02 |
| 1211 | $2,200 | $2,100 | $3 | 747 ft2 (69.40m2) | 1 / 1 / 0 | Yes | No | 2021-06-11 |
| 3010 | $2,300 | $2,500 | $3 | 814 ft2 (75.62m2) | 1 / 1 / 0 | Yes | Yes | 2021-04-19 |
| TH302 | $2,400 | $2,300 | $2 | 1,172 ft2 (108.88m2) | 1 / 2 / 0 | No | No | 2021-04-01 |
| 2601 | $2,600 | $2,500 | $2 | 1,093 ft2 (101.54m2) | 2 / 2 / 0 | No | No | 2021-03-10 |
| 3303 | $2,800 | $2,900 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | Yes | 2021-03-05 |
| 2306 | $2,350 | $2,200 | $2 | 1,079 ft2 (100.24m2) | 2 / 2 / 0 | No | Yes | 2021-01-28 |
| 3206 | $2,400 | $2,400 | $2 | 1,087 ft2 (100.99m2) | 2 / 2 / 0 | No | No | 2020-11-23 |
| 1510 | $1,700 | $1,650 | $2 | 722 ft2 (67.08m2) | 1 / 1 / 0 | No | Yes | 2020-11-02 |
| 3411 | $2,500 | $2,500 | $2 | 1,129 ft2 (104.89m2) | 2 / 2 / 0 | No | Yes | 2020-10-01 |
| 1211 | $1,900 | $1,750 | $3 | 747 ft2 (69.40m2) | 1 / 1 / 0 | Yes | No | 2020-09-01 |
| 2309 | $2,350 | $2,300 | $2 | 1,079 ft2 (100.24m2) | 2 / 2 / 0 | No | No | 2020-09-01 |
| 2105 | $1,900 | $1,900 | $2 | 814 ft2 (75.62m2) | 1 / 1 / 0 | No | No | 2020-08-19 |





