Lattitude Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1802 | $599,999 | $495 | $0 | 1,212 ft2 (112.60m2) | 2 / 2 / 1 | Yes | 2025-10-27 |
| 2911 | $789,995 | $532 | $0 | 1,486 ft2 (138.05m2) | 3 / 3 / 0 | Yes | 2026-01-25 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3111 | $5,500 | $4 | 1,486 ft2 (138.05m2) | 3 / 3 / 0 | No | Yes | 2025-11-13 |
| 2404 | $2,950 | $3 | 848 ft2 (78.78m2) | 1 / 1 / 0 | No | Yes | 2026-01-07 |
| 1802 | $3,800 | $3 | 1,212 ft2 (112.60m2) | 2 / 2 / 1 | Yes | Yes | 2025-09-24 |
| 3407 | $3,200 | $4 | 899 ft2 (83.52m2) | 1 / 1 / 1 | Yes | Yes | 2026-02-18 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1508 | $380,000 | $360,000 | $485 | $0 | 783 ft2 (72.74m2) | 1 / 1 / 0 | Yes | 2026-01-16 |
| 1501 | $640,000 | $595,000 | $489 | $0 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | Yes | 2025-04-02 |
| 3301 | $650,000 | $615,000 | $496 | $0 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | Yes | 2025-02-20 |
| 1904 | $399,000 | $399,000 | $471 | $0 | 848 ft2 (78.78m2) | 1 / 1 / 0 | Yes | 2023-04-13 |
| 3003 | $600,000 | $590,000 | $0 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | Yes | 2023-02-24 |
| 2708 | $299,000 | $299,000 | $382 | $616 | 783 ft2 (72.74m2) | 1 / 1 / 0 | No | 2021-12-28 |
| 2001 | $435,000 | $420,000 | $332 | $0 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | Yes | 2021-11-22 |
| 2804 | $280,000 | $275,000 | $330 | $460 | 848 ft2 (78.78m2) | 1 / 1 / 0 | Yes | 2021-08-20 |
| 1600 | $216,000 | $195,000 | $0 | $410 | 580 ft2 (53.88m2) | 0 / 1 / 0 | Yes | 2020-10-26 |
| 2814 | $248,000 | $232,500 | $0 | $559 | 789 ft2 (73.30m2) | 1 / 1 / 0 | No | 2020-10-06 |
| 602 | $339,995 | $334,000 | $260 | $927 | 1,309 ft2 (121.61m2) | 2 / 2 / 1 | Yes | 2020-08-10 |
| 2810 | $236,995 | $227,000 | $0 | $589 | 832 ft2 (77.30m2) | 1 / 1 / 0 | Yes | 2020-03-18 |
| 2801 | $350,000 | $335,000 | $267 | $927 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | Yes | 2019-05-20 |
| 4312 | $399,900 | $380,000 | $308 | $921 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | Yes | 2019-04-18 |
| 3514 | $239,000 | $232,000 | $303 | $559 | 789 ft2 (73.30m2) | 1 / 1 / 0 | Yes | 2019-04-05 |
| 2402 | $374,999 | $345,000 | $309 | $858 | 1,212 ft2 (112.60m2) | 2 / 2 / 1 | No | 2019-03-18 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 4212 | $3,600 | $3,500 | $3 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | No | Yes | 2026-02-01 |
| 2312 | $3,500 | $3,250 | $3 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | No | Yes | 2026-01-30 |
| 3207 | $2,900 | $2,850 | $3 | 899 ft2 (83.52m2) | 1 / 1 / 1 | No | Yes | 2025-12-05 |
| 601 | $3,400 | $3,300 | $3 | 1,350 ft2 (125.42m2) | 2 / 2 / 1 | No | Yes | 2025-12-01 |
| 4405 | $2,950 | $2,950 | $3 | 939 ft2 (87.24m2) | 1 / 1 / 1 | No | Yes | 2025-11-05 |
| 1508 | $2,500 | $2,500 | $3 | 783 ft2 (72.74m2) | 1 / 1 / 0 | No | Yes | 2025-11-01 |
| 4207 | $2,850 | $2,800 | $3 | 899 ft2 (83.52m2) | 1 / 1 / 0 | No | Yes | 2025-09-01 |
| 2904 | $2,750 | $2,750 | $3 | 848 ft2 (78.78m2) | 1 / 1 / 0 | No | Yes | 2025-08-20 |
| 3300 | $2,450 | $2,375 | $4 | 580 ft2 (53.88m2) | 0 / 1 / 0 | No | Yes | 2025-08-04 |
| 2812 | $3,550 | $3,500 | $3 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | No | Yes | 2025-08-01 |
| 4404 | $3,250 | $3,300 | $4 | 871 ft2 (80.92m2) | 1 / 1 / 0 | No | Yes | 2025-07-17 |
| 3200 | $2,250 | $2,250 | $4 | 580 ft2 (53.88m2) | 0 / 1 / 0 | No | Yes | 2025-07-01 |
| 3802 | $3,550 | $3,550 | $3 | 1,212 ft2 (112.60m2) | 2 / 2 / 1 | No | Yes | 2025-07-01 |
| 2311 | $5,250 | $5,200 | $4 | 1,486 ft2 (138.05m2) | 3 / 3 / 0 | No | Yes | 2025-06-19 |
| 1802 | $3,750 | $3,750 | $3 | 1,212 ft2 (112.60m2) | 2 / 2 / 1 | Yes | Yes | 2025-06-04 |
| 1610 | $2,600 | $2,500 | $3 | 832 ft2 (77.30m2) | 1 / 1 / 0 | No | Yes | 2025-05-16 |
| 2112 | $3,500 | $3,450 | $3 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | No | Yes | 2025-04-15 |
| 2414 | $2,650 | $2,650 | $3 | 789 ft2 (73.30m2) | 1 / 1 / 0 | No | Yes | 2025-04-07 |
| 1500 | $2,250 | $2,150 | $4 | 580 ft2 (53.88m2) | 0 / 1 / 0 | No | Yes | 2025-03-24 |
| 1905 | $2,850 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 1 | No | Yes | 2025-01-17 |
| 4212 | $3,750 | $3,500 | $3 | 1,300 ft2 (120.77m2) | 2 / 2 / 1 | No | Yes | 2024-12-01 |
| 2403 | $3,950 | $3,750 | $3 | 1,290 ft2 (119.84m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-02 |
| 3407 | $3,150 | $3,050 | $4 | 899 ft2 (83.52m2) | 1 / 1 / 1 | Yes | Yes | 2024-10-01 |
| 2700 | $2,500 | $2,600 | $4 | 580 ft2 (53.88m2) | 0 / 1 / 0 | Yes | Yes | 2024-08-19 |
| 4404 | $3,350 | $3,300 | $4 | 871 ft2 (80.92m2) | 1 / 1 / 0 | No | Yes | 2024-08-12 |
| 2605 | $3,000 | $3,000 | $3 | 939 ft2 (87.24m2) | 1 / 1 / 1 | No | Yes | 2024-08-01 |
| 4001 | $3,750 | $3,650 | $3 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | No | Yes | 2024-07-31 |
| 3501 | $3,700 | $3,600 | $3 | 1,310 ft2 (121.70m2) | 2 / 2 / 1 | No | Yes | 2024-07-22 |
| 2904 | $2,900 | $2,900 | $3 | 848 ft2 (78.78m2) | 1 / 1 / 0 | No | Yes | 2024-07-20 |
| 2510 | $2,800 | $2,750 | $3 | 832 ft2 (77.30m2) | 1 / 1 / 0 | No | Yes | 2024-06-15 |





