Marina Blue Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2511 | $599,000 | $709 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2024-12-27 |
| 1810 | $599,000 | $709 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2026-03-26 |
| 5508 | $1,470,000 | $1,103 | $0 | 1,333 ft2 (123.84m2) | 2 / 2 / 0 | Yes | 2026-02-02 |
| 5107 | $598,000 | $718 | $0 | 833 ft2 (77.39m2) | 1 / 1 / 1 | Yes | 2026-06-08 |
| 2009 | $850,000 | $642 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | Yes | 2026-08-03 |
| 5404 | $2,162,000 | $1,300 | $0 | 1,663 ft2 (154.50m2) | 2 / 2 / 1 | Yes | 2026-06-19 |
| 509 | $650,000 | $533 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2026-07-13 |
| 309 | $650,000 | $533 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2026-07-13 |
| 3611 | $585,000 | $692 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2026-07-13 |
| 4007 | $589,000 | $707 | $0 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | 2026-08-24 |
| 1509 | $950,000 | $718 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | 2026-08-06 |
| 4001 | $730,000 | $555 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2024-07-10 |
| 2701 | $720,000 | $548 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2024-07-10 |
| 2409 | $1,100,000 | $831 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | Yes | 2026-01-14 |
| 4306 | $620,000 | $654 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | Yes | 2025-03-19 |
| 4203 | $599,000 | $635 | $0 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | 2026-08-07 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 5207 | $6,800 | $5 | 1,318 ft2 (122.45m2) | 2 / 2 / 1 | Yes | Yes | 2026-04-01 |
| 4005 | $4,800 | $4 | 1,198 ft2 (111.30m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-08 |
| 4804 | $4,750 | $4 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | No | Yes | 2026-08-17 |
| 5701 | $22,000 | $11 | 1,959 ft2 (182.00m2) | 2 / 2 / 0 | No | Yes | 2026-08-18 |
| 2403 | $4,000 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | Yes | 2026-08-19 |
| 1610 | $3,650 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-08-19 |
| 1806 | $3,700 | $4 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | Yes | 2026-08-21 |
| 4009 | $5,000 | $4 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | Yes | 2026-08-02 |
| 4310 | $4,400 | $5 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-04-17 |
| 311 | $3,350 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-05-28 |
| 3110 | $3,650 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-07-20 |
| 1601 | $4,800 | $4 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | Yes | 2026-08-15 |
| 2510 | $3,700 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-09-01 |
| 4411 | $3,700 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-08-05 |
| 3611 | $3,700 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-08-17 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2002 | $505,000 | $492,500 | $599 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | 2026-09-03 |
| 3506 | $599,000 | $585,000 | $632 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | 2026-08-20 |
| 3702 | $525,000 | $520,000 | $623 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | 2026-07-10 |
| PH 5704 | $3,750,000 | $3,300,000 | $1,387 | $0 | 2,703 ft2 (251.12m2) | 3 / 3 / 1 | Yes | 2026-05-19 |
| 4011 | $595,000 | $540,000 | $704 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | 2026-05-13 |
| 1009 | $689,000 | $680,000 | $565 | $0 | 1,220 ft2 (113.34m2) | 2 / 2 / 0 | Yes | 2026-05-11 |
| 3111 | $520,000 | $520,000 | $615 | $866 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2026-04-06 |
| 5102 | $560,000 | $555,000 | $664 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | No | 2026-02-26 |
| 2103 | $535,000 | $500,000 | $567 | $1,014 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | 2025-12-04 |
| 1210 | $600,000 | $536,000 | $710 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-11-24 |
| 4106 | $630,000 | $600,000 | $665 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | Yes | 2025-11-14 |
| 5507/5607 | $2,200,000 | $1,900,000 | $826 | $0 | 2,663 ft2 (247.40m2) | 3 / 3 / 1 | Yes | 2025-10-24 |
| 2012 | $820,000 | $770,000 | $622 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-10-10 |
| 2910 | $595,000 | $595,000 | $704 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-09-17 |
| 2501 | $730,000 | $715,000 | $555 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2025-08-27 |
| 4401 | $785,000 | $735,000 | $597 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | 2025-08-25 |
| 4810 | $775,000 | $740,000 | $618 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 1 | Yes | 2025-07-15 |
| 1805 | $810,000 | $750,000 | $613 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | 2025-07-11 |
| 4212 | $775,000 | $793,000 | $588 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-06-26 |
| 4205 | $799,000 | $760,000 | $604 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-06-25 |
| 3812 | $729,999 | $700,000 | $554 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-06-10 |
| 4706 | $665,000 | $625,000 | $701 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | 2025-05-13 |
| 2804 | $799,000 | $770,000 | $661 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2025-04-25 |
| 1804 | $850,000 | $790,000 | $704 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | No | 2025-04-10 |
| 3410 | $615,000 | $600,000 | $728 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-03-20 |
| 909 | $684,000 | $675,000 | $561 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2025-02-28 |
| 3004 | $736,000 | $725,000 | $609 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2024-12-09 |
| 905 | $675,000 | $645,000 | $659 | $0 | 1,024 ft2 (95.13m2) | 1 / 1 / 1 | Yes | 2024-10-28 |
| 2004 | $715,000 | $710,000 | $592 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2024-10-08 |
| 4406 | $669,000 | $632,000 | $706 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | Yes | 2024-09-30 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 812 | $4,300 | $4,300 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | No | 2026-08-25 |
| 5112 | $13,000 | $12,000 | $7 | 1,952 ft2 (181.35m2) | 2 / 2 / 0 | Yes | No | 2026-08-17 |
| 3907 | $4,200 | $4,100 | $5 | 833 ft2 (77.39m2) | 1 / 1 / 1 | Yes | No | 2026-08-12 |
| 3310 | $3,600 | $3,600 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-08-11 |
| 712 | $4,200 | $3,850 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-08-01 |
| 2911 | $3,600 | $3,600 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | No | 2026-07-29 |
| 3001 | $5,400 | $5,200 | $4 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | Yes | 2026-07-22 |
| 2212 | $4,500 | $4,450 | $3 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | No | Yes | 2026-07-17 |
| 3407 | $3,600 | $3,600 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | Yes | 2026-07-15 |
| 2709 | $5,000 | $5,000 | $4 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | Yes | 2026-07-01 |
| 1810 | $3,550 | $3,650 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-07-01 |
| 2705 | $4,750 | $4,500 | $4 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | No | 2026-07-01 |
| 3111 | $3,900 | $3,700 | $5 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-06-25 |
| 2410 | $3,600 | $3,600 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-06-20 |
| 4803 | $4,000 | $3,900 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | Yes | 2026-06-09 |
| 3106 | $4,000 | $3,900 | $4 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | Yes | 2026-06-01 |
| 910 | $3,900 | $3,700 | $5 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-05-21 |
| 3112 | $5,200 | $5,100 | $4 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | No | Yes | 2026-05-15 |
| 4807 | $3,550 | $3,550 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | Yes | No | 2026-05-09 |
| 4507 | $3,650 | $3,650 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | Yes | 2026-05-08 |
| 1611 | $3,580 | $3,500 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | No | 2026-05-01 |
| 3205 | $4,300 | $4,300 | $4 | 1,198 ft2 (111.30m2) | 2 / 2 / 0 | No | Yes | 2026-04-27 |
| 4806 | $4,200 | $3,900 | $4 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | No | 2026-04-18 |
| 4503 | $3,750 | $3,700 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | Yes | 2026-03-25 |
| 3101 | $5,999 | $5,900 | $5 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-22 |
| 906 | $5,900 | $5,800 | $4 | 1,531 ft2 (142.23m2) | 2 / 2 / 1 | No | Yes | 2026-03-15 |
| 1009 | $4,100 | $4,100 | $3 | 1,220 ft2 (113.34m2) | 2 / 2 / 0 | No | No | 2026-03-13 |
| 3208 | $6,200 | $5,800 | $5 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | Yes | Yes | 2026-03-10 |
| 1904 | $4,450 | $4,400 | $4 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | No | No | 2026-03-09 |
| 2006 | $3,600 | $3,600 | $4 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | Yes | 2026-03-05 |





