One Miami Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3900 $618,000 $559 $1,036 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2023-09-06
LPH-02 $545,000 $644 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-10-06
2200 $700,000 $633 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-02-15
2010 $590,000 $697 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-08-27
3400 $599,500 $543 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-02-14
UPH-10 $619,000 $732 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-02-25
LPH00 $628,000 $568 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2024-04-01
2402 $520,000 $615 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-02-20
UPH02 $530,000 $626 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-02-27
1108 $625,000 $535 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2024-11-22
2009 $1,195,000 $667 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-10-28
3005 $700,000 $570 $0 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes 2024-12-06
3207 $715,000 $607 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2025-02-21
2801 $649,000 $567 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2025-01-15
2604 $495,000 $585 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-04-14
2905 $710,000 $579 $0 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes 2025-01-14
2202 $465,000 $550 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-11-19
2700 $625,000 $566 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2024-04-22
3408 $620,000 $530 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2025-04-14
2403 $550,000 $634 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2024-06-10
3612 $965,000 $681 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2025-01-20
1904 $465,000 $550 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-04-23
2003 $469,900 $541 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2025-04-24
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2807 $4,000 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes Yes 2025-04-03
2706 $2,400 $5 507 ft2 (47.10m2) 0 / 1 / 0 Yes Yes 2025-04-04
1108 $3,800 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2025-04-11
2406 $2,300 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2025-03-07
1110 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-04-22
3310 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-04-22
1500 $3,700 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2025-02-04
908 $3,700 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2025-04-26
2900 $3,600 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2025-03-20
3700 $3,700 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 No Yes 2025-04-23
812 $7,000 $5 1,416 ft2 (131.55m2) 3 / 2 / 0 No Yes 2025-04-28
810 $2,800 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-02-26
2308 $3,800 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2025-04-30
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2207 $727,000 $712,500 $617 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2025-03-25
4100 $599,000 $597,000 $542 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-03-19
3101 $615,000 $575,000 $537 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2025-02-21
3607 $699,000 $665,000 $593 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2024-12-06
1407 $692,000 $685,000 $587 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2024-11-18
2408 $599,000 $580,000 $512 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2024-11-12
4106 $345,000 $330,000 $680 $0 507 ft2 (47.10m2) 0 / 1 / 0 Yes 2024-10-01
2703 $480,000 $470,000 $553 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2024-09-30
2109 $1,148,800 $1,100,000 $641 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-08-29
1709 $1,200,000 $1,100,000 $670 $2,169 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-08-12
1204 $460,000 $452,500 $544 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-07-25
1909 $1,250,000 $1,075,000 $698 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-07-25
1702 $439,000 $425,000 $519 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-06-28
4110 $515,000 $475,000 $609 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-06-27
3512 $900,000 $871,000 $636 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2024-06-17
1109 $1,190,000 $1,100,000 $664 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-06-05
1708 $650,000 $625,000 $556 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2024-05-31
303 $460,000 $460,000 $530 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2024-05-24
2312 $895,000 $840,000 $632 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2024-04-05
3012 $875,000 $825,000 $618 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2024-03-29
3702 $495,000 $495,000 $585 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-01-26
LPH-01 $728,000 $696,000 $636 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2024-01-02
3409 $1,299,000 $1,250,000 $725 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2023-12-08
1104 $459,000 $470,000 $543 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2023-12-01
1804 $459,000 $445,000 $543 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2023-11-20
3901 $675,000 $640,000 $590 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2023-11-01
3800 $620,000 $615,000 $561 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2023-10-16
3009 $1,295,000 $1,175,000 $723 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2023-10-02
3710 $484,500 $475,000 $573 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2023-08-14
1206 $345,000 $340,000 $680 $0 507 ft2 (47.10m2) 0 / 1 / 0 Yes 2023-06-30
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
UPH-01 $4,650 $4,500 $4 1,145 ft2 (106.37m2) 2 / 2 / 0 No Yes 2025-04-24
1502 $3,100 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-04-15
1106 $2,400 $2,400 $5 507 ft2 (47.10m2) 0 / 1 / 0 Yes Yes 2025-04-10
1706 $2,500 $2,450 $5 507 ft2 (47.10m2) 0 / 1 / 0 Yes Yes 2025-04-08
2509 $6,300 $6,300 $4 1,792 ft2 (166.48m2) 3 / 2 / 0 No Yes 2025-03-27
UPH02 $3,300 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-03-25
4000 $4,150 $4,000 $4 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2025-03-12
707 $3,700 $3,700 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 No Yes 2025-03-10
4104 $3,200 $3,200 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-02-28
1505 $4,500 $4,400 $4 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes Yes 2025-02-14
2710 $3,100 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-02-08
3206 $2,400 $2,400 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2025-02-03
1407 $3,900 $3,900 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 No Yes 2025-02-01
607 $4,000 $4,000 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes Yes 2025-01-29
LPH-02 $3,200 $3,200 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2025-01-28
1605 $4,500 $4,500 $4 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes Yes 2025-01-28
LPH-10 $3,050 $3,000 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-01-24
2302 $3,100 $2,800 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2025-01-16
1008 $3,450 $3,450 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2025-01-13
2910 $3,400 $3,200 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2025-01-12
3209 $6,000 $5,850 $3 1,792 ft2 (166.48m2) 3 / 2 / 0 No Yes 2025-01-03
2703 $3,100 $3,100 $4 868 ft2 (80.64m2) 1 / 1 / 0 Yes Yes 2025-01-01
3109 $7,000 $6,600 $4 1,792 ft2 (166.48m2) 3 / 2 / 0 No Yes 2024-12-27
3810 $2,990 $2,990 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2024-12-19
1010 $3,000 $3,000 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2024-12-13
3200 $3,600 $3,600 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2024-12-01
1507 $3,900 $3,800 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 No Yes 2024-12-01
1506 $2,200 $2,200 $4 507 ft2 (47.10m2) 0 / 1 / 0 No No 2024-12-01
3404 $3,000 $2,850 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2024-12-01
1603 $3,100 $3,000 $4 868 ft2 (80.64m2) 1 / 1 / 0 No Yes 2024-11-25