Palm Island Homes Listings
Units for Sale
| Address | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| PALM ISLAND392 Coconut Cir, Weston FL 33326 | $2,125,000 | $440 | $0 | 4,828 ft2 (448.54m2) | 5 / 3 / 1 | No | 2026-03-28 |
Units for Rent
| Address | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Address | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| Palm Island378 Coconut Circle, Weston FL 33326 | $1,595,000 | $1,545,000 | $460 | $0 | 3,471 ft2 (322.47m2) | 5 / 4 / 0 | No | 2025-03-13 |
| PALM ISLAND222 S Coconut Ln, Miami Beach FL 33139 | $12,900,000 | $11,750,000 | $2,862 | $0 | 4,507 ft2 (418.71m2) | 5 / 4 / 1 | Yes | 2024-09-12 |
| Palm Island520 Coconut Cir, Weston FL 33326 | $1,550,000 | $1,390,000 | $397 | $0 | 3,907 ft2 (362.97m2) | 5 / 4 / 0 | Yes | 2022-09-15 |
| PALM ISLAND391 Coconut Cir, Weston FL 33326 | $1,100,000 | $1,100,000 | $402 | $0 | 2,737 ft2 (254.28m2) | 4 / 3 / 0 | Yes | 2021-11-15 |
| PALM ISLAND222 S Coconut Ln, Miami Beach FL 33139 | $5,450,000 | $5,300,000 | $1,479 | $0 | 3,686 ft2 (342.44m2) | 5 / 3 / 1 | Yes | 2021-10-05 |
| PALM ISLAND191 N Coconut Ln, Miami Beach FL 33139 | $4,490,000 | $4,360,000 | $1,934 | $0 | 2,322 ft2 (215.72m2) | 4 / 4 / 0 | Yes | 2021-04-26 |
| PALM ISLAND545 Coconut Cir, Weston FL 33326 | $1,050,000 | $1,060,000 | $269 | $0 | 3,900 ft2 (362.32m2) | 5 / 4 / 2 | Yes | 2021-02-22 |
| PALM ISLAND540 Coconut Cir, Weston FL 33326 | $829,500 | $780,000 | $213 | $0 | 3,900 ft2 (362.32m2) | 4 / 3 / 1 | Yes | 2020-05-01 |
| Palm Island595 Coconut Cir, Weston FL 33326 | $925,000 | $870,000 | $271 | $0 | 3,407 ft2 (316.52m2) | 5 / 5 / 0 | Yes | 2019-11-21 |
Rented
| Address | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| PALM ISLAND224 S Coconut Ln, Miami Beach FL 33139 | $49,000 | $45,000 | $14 | 3,609 ft2 (335.29m2) | 5 / 5 / 0 | No | Yes | 2026-05-20 |
| PALM ISLAND224 S Coconut Ln, Miami Beach FL 33139 | $47,900 | $47,900 | $13 | 3,606 ft2 (335.01m2) | 5 / 5 / 0 | No | Yes | 2025-02-26 |
| PALM ISLAND224 S Coconut Ln, Miami Beach FL 33139 | $24,400 | $24,400 | $7 | 3,606 ft2 (335.01m2) | 5 / 5 / 0 | Yes | Yes | 2024-04-01 |
| PALM ISLAND224 S Coconut Ln, Miami Beach FL 33139 | $24,900 | $23,000 | $7 | 3,462 ft2 (321.63m2) | 5 / 5 / 0 | Yes | Yes | 2022-09-01 |





