Quantum Listings
Units for Sale
Units for Rent
Sold
Rented
Unit # |
List Price |
$/sf |
Fee |
Interior Space |
Beds/Baths |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
1803 | $429,999 | $661 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2024-09-24 |
3218 | $749,000 | $645 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | Yes | 2022-06-22 |
3407 | $465,000 | $596 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2025-02-25 |
1505 | $375,000 | $631 | $0 | 594 ft2 (55.18m2) | 0 / 1 / 0 | Yes | 2025-01-20 |
2902 | $780,000 | $557 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2024-12-17 |
603 | $749,000 | $562 | $0 | 1,332 ft2 (123.75m2) | 2 / 2 / 0 | Yes | 2024-08-09 |
3511 | $625,000 | $530 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2025-03-25 |
1503 | $435,000 | $668 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2025-03-13 |
2816 | $510,000 | $588 | $0 | 867 ft2 (80.55m2) | 1 / 1 / 1 | Yes | 2025-04-28 |
4007 | $415,000 | $532 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2025-02-14 |
1509 | $425,000 | $507 | $0 | 838 ft2 (77.85m2) | 1 / 1 / 1 | Yes | 2025-02-19 |
2004 | $715,000 | $577 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2025-02-08 |
5006 | $1,075,000 | $565 | $0 | 1,902 ft2 (176.70m2) | 3 / 2 / 1 | Yes | 2025-02-14 |
2307 | $430,000 | $551 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2025-05-08 |
2404 | $749,000 | $605 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2025-04-14 |
508 | $480,000 | $579 | $869 | 829 ft2 (77.02m2) | 1 / 1 / 0 | Yes | 2024-01-06 |
1810 | $399,900 | $504 | $0 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | 2025-05-11 |
3617 | $415,000 | $626 | $0 | 663 ft2 (61.59m2) | 1 / 1 / 0 | Yes | 2025-01-08 |
2915 | $749,000 | $565 | $1,348 | 1,325 ft2 (123.10m2) | 2 / 2 / 1 | Yes | 2025-05-12 |
3518 | $747,000 | $643 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | Yes | 2025-01-13 |
1918 | $700,000 | $602 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | No | 2025-05-16 |
1401 | $760,000 | $550 | $0 | 1,381 ft2 (128.30m2) | 2 / 2 / 1 | Yes | 2025-05-05 |
2804 | $710,000 | $573 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2025-05-18 |
2519 | $415,000 | $519 | $0 | 799 ft2 (74.23m2) | 1 / 1 / 1 | Yes | 2025-05-15 |
2512 | $899,000 | $602 | $0 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | Yes | 2025-05-16 |
4708 | $460,000 | $550 | $0 | 837 ft2 (77.76m2) | 1 / 1 / 0 | Yes | 2025-05-20 |
2018 | $690,000 | $594 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | Yes | 2025-01-08 |
1704 | $674,900 | $545 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2024-11-07 |
Unit # |
List Price |
$/sf |
Interior Space |
Beds/Baths |
Furnished |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
4005 | $2,700 | $5 | 594 ft2 (55.18m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-02 |
4411 | $8,000 | $7 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-07 |
3619 | $3,000 | $4 | 799 ft2 (74.23m2) | 1 / 1 / 1 | Yes | Yes | 2025-04-12 |
4109 | $2,850 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2025-04-05 |
5003 | $5,300 | $4 | 1,380 ft2 (128.21m2) | 2 / 2 / 1 | Yes | Yes | 2025-04-15 |
4108 | $2,900 | $3 | 837 ft2 (77.76m2) | 1 / 1 / 0 | Yes | Yes | 2025-05-14 |
4412 | $8,700 | $5 | 1,866 ft2 (173.36m2) | 3 / 2 / 1 | No | Yes | 2025-04-24 |
1918 | $4,500 | $4 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | Yes | Yes | 2025-05-17 |
2605 | $3,950 | $7 | 594 ft2 (55.18m2) | 0 / 1 / 0 | Yes | Yes | 2025-04-23 |
4504 | $4,350 | $4 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | No | Yes | 2025-03-21 |
1909 | $2,750 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2025-04-28 |
4407 | $3,000 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 0 | No | Yes | 2025-05-10 |
2403 | $3,100 | $5 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-15 |
3807 | $2,950 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2025-02-08 |
3407 | $2,790 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2025-04-14 |
516 | $4,250 | $4 | 1,168 ft2 (108.51m2) | 2 / 2 / 1 | No | Yes | 2025-05-20 |
1807 | $2,750 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2025-05-21 |
3809 | $3,100 | $4 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2025-05-21 |
2005 | $2,700 | $5 | 594 ft2 (55.18m2) | 0 / 1 / 0 | No | Yes | 2025-05-23 |
Unit # |
List Price |
Sold Price |
$/sf |
Fee |
Int Space |
Beds/Baths |
Waterfront |
Date Sold |
---|---|---|---|---|---|---|---|---|
608 | $450,000 | $420,000 | $543 | $0 | 829 ft2 (77.02m2) | 1 / 1 / 0 | Yes | 2025-05-08 |
2010 | $398,000 | $390,000 | $501 | $0 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | 2025-05-05 |
4802 | $798,500 | $790,000 | $570 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2025-04-24 |
2016 | $460,000 | $460,000 | $531 | $0 | 867 ft2 (80.55m2) | 1 / 1 / 1 | Yes | 2025-04-21 |
3416 | $549,000 | $520,000 | $633 | $0 | 867 ft2 (80.55m2) | 1 / 1 / 1 | Yes | 2025-03-21 |
2009 | $435,000 | $415,000 | $519 | $0 | 838 ft2 (77.85m2) | 1 / 1 / 1 | Yes | 2025-03-14 |
4412 | $1,199,000 | $1,080,000 | $643 | $1,899 | 1,866 ft2 (173.36m2) | 3 / 3 / 0 | Yes | 2025-02-13 |
3405 | $350,000 | $325,000 | $589 | $0 | 594 ft2 (55.18m2) | 0 / 1 / 0 | No | 2024-12-18 |
3006 | $526,000 | $480,000 | $553 | $0 | 951 ft2 (88.35m2) | 1 / 1 / 0 | Yes | 2024-12-11 |
1402 | $790,500 | $760,000 | $565 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2024-12-09 |
3415 | $769,900 | $745,000 | $581 | $0 | 1,325 ft2 (123.10m2) | 2 / 2 / 1 | Yes | 2024-11-19 |
3505 | $320,000 | $320,000 | $539 | $0 | 594 ft2 (55.18m2) | 0 / 1 / 0 | Yes | 2024-11-18 |
1702 | $815,000 | $780,000 | $582 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2024-11-15 |
2912 | $949,000 | $900,000 | $635 | $0 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | Yes | 2024-10-29 |
2003 | $399,000 | $385,000 | $613 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2024-10-16 |
1418 | $675,000 | $655,000 | $581 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | No | 2024-10-15 |
3310 | $435,000 | $420,000 | $548 | $0 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | 2024-10-08 |
811 | $530,000 | $505,000 | $530 | $0 | 1,000 ft2 (92.90m2) | 1 / 1 / 1 | No | 2024-10-04 |
4003 | $421,000 | $420,000 | $647 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2024-09-20 |
2806 | $525,000 | $500,000 | $552 | $950 | 951 ft2 (88.35m2) | 1 / 1 / 0 | Yes | 2024-08-19 |
3606 | $500,000 | $467,000 | $526 | $0 | 951 ft2 (88.35m2) | 1 / 1 / 0 | No | 2024-08-05 |
4201 | $999,000 | $960,000 | $725 | $0 | 1,378 ft2 (128.02m2) | 3 / 2 / 1 | Yes | 2024-07-31 |
4119 | $460,000 | $445,000 | $576 | $0 | 799 ft2 (74.23m2) | 1 / 1 / 1 | Yes | 2024-07-15 |
3112 | $996,000 | $950,000 | $667 | $0 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | Yes | 2024-07-12 |
2403 | $440,000 | $430,000 | $676 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2024-07-11 |
512 | $580,000 | $545,000 | $525 | $0 | 1,104 ft2 (102.56m2) | 2 / 2 / 0 | No | 2024-06-27 |
1801 | $810,000 | $800,000 | $588 | $0 | 1,378 ft2 (128.02m2) | 2 / 2 / 1 | Yes | 2024-06-21 |
4502 | $849,000 | $815,000 | $606 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2024-06-14 |
909 | $625,000 | $610,000 | $548 | $844 | 1,141 ft2 (106.00m2) | 2 / 2 / 0 | Yes | 2024-05-31 |
4804 | $739,000 | $712,500 | $596 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2024-05-06 |
Unit # |
List Price |
Rented Price |
$/sf |
Int Space |
Beds/Baths |
Furnished |
Waterfront |
Date Rented |
---|---|---|---|---|---|---|---|---|
4317 | $3,000 | $3,000 | $4 | 799 ft2 (74.23m2) | 1 / 1 / 1 | No | Yes | 2025-05-23 |
1016 | $4,300 | $4,100 | $4 | 1,168 ft2 (108.51m2) | 2 / 2 / 1 | Yes | No | 2025-05-23 |
3011 | $3,900 | $3,750 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | No | 2025-05-13 |
3316 | $3,700 | $3,700 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | No | 2025-05-08 |
3114 | $4,299 | $4,000 | $4 | 1,084 ft2 (100.71m2) | 2 / 2 / 1 | Yes | Yes | 2025-05-07 |
4015 | $6,250 | $6,000 | $5 | 1,325 ft2 (123.10m2) | 3 / 2 / 1 | No | Yes | 2025-05-02 |
4804 | $4,250 | $4,200 | $3 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | No | Yes | 2025-05-01 |
606 | $2,750 | $2,750 | $3 | 816 ft2 (75.81m2) | 1 / 1 / 0 | No | Yes | 2025-05-01 |
3202 | $5,350 | $4,350 | $4 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | No | Yes | 2025-05-01 |
615 | $3,250 | $3,150 | $4 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2025-04-15 |
2714 | $4,400 | $4,200 | $4 | 1,084 ft2 (100.71m2) | 2 / 2 / 1 | Yes | Yes | 2025-04-12 |
1609 | $3,150 | $2,800 | $4 | 838 ft2 (77.85m2) | 1 / 1 / 1 | Yes | No | 2025-04-09 |
2917 | $2,750 | $2,750 | $4 | 663 ft2 (61.59m2) | 1 / 1 / 0 | No | Yes | 2025-04-01 |
1810 | $2,800 | $2,700 | $4 | 794 ft2 (73.77m2) | 1 / 1 / 0 | No | Yes | 2025-04-01 |
4510 | $3,000 | $3,000 | $4 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-01 |
709 | $4,200 | $4,200 | $4 | 1,141 ft2 (106.00m2) | 2 / 2 / 0 | No | Yes | 2025-04-01 |
2010 | $2,900 | $2,900 | $4 | 794 ft2 (73.77m2) | 1 / 1 / 0 | No | Yes | 2025-03-21 |
4117 | $2,700 | $2,700 | $4 | 663 ft2 (61.59m2) | 1 / 1 / 0 | No | Yes | 2025-03-20 |
3104 | $4,300 | $4,300 | $3 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | No | Yes | 2025-03-18 |
4203 | $2,650 | $2,600 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2025-03-14 |
4511 | $3,900 | $3,800 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | No | 2025-03-14 |
2909 | $2,850 | $2,750 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | No | 2025-03-01 |
1819 | $2,850 | $2,800 | $4 | 799 ft2 (74.23m2) | 1 / 1 / 1 | No | No | 2025-02-28 |
4003 | $2,875 | $2,950 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | Yes | 2025-02-18 |
3312 | $5,500 | $5,400 | $4 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | No | Yes | 2025-02-17 |
3203 | $2,500 | $2,500 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | Yes | 2025-02-14 |
3410 | $2,750 | $2,600 | $3 | 794 ft2 (73.77m2) | 1 / 1 / 0 | No | No | 2025-02-06 |
815 | $3,000 | $3,000 | $3 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | No | 2025-02-04 |
714 | $2,800 | $2,750 | $4 | 753 ft2 (69.96m2) | 1 / 1 / 0 | No | No | 2025-01-31 |
4508 | $3,000 | $3,000 | $4 | 837 ft2 (77.76m2) | 1 / 1 / 0 | No | Yes | 2025-01-29 |