South Bay Club

South Bay Club Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
PH27 $700,000 $778 $978 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2025-12-05
635 $740,000 $643 $0 1,150 ft2 (106.84m2) 2 / 2 / 0 Yes 2026-06-22
715 $350,000 $625 $0 560 ft2 (52.03m2) 0 / 1 / 0 Yes 2026-06-02
917 $549,900 $647 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2026-08-17
741 $280,000 $467 $0 600 ft2 (55.74m2) 0 / 1 / 0 Yes 2026-08-25
533 $399,000 $676 $0 590 ft2 (54.81m2) 0 / 1 / 0 Yes 2026-06-18
631 $525,000 $618 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2026-07-07
509 $265,000 $500 $0 530 ft2 (49.24m2) 0 / 1 / 0 Yes 2026-08-24
523 $535,000 $629 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2026-07-17
637 $285,000 $509 $0 560 ft2 (52.03m2) 0 / 1 / 0 Yes 2026-07-09
342 $240,000 $444 $792 540 ft2 (50.17m2) 0 / 1 / 0 Yes 2026-08-31
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
523 $3,200 $4 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-03-20
632 $2,350 $4 540 ft2 (50.17m2) 0 / 1 / 0 No Yes 2026-07-28
533 $2,650 $4 590 ft2 (54.81m2) 0 / 1 / 0 Yes Yes 2026-06-18
817 $3,400 $4 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-08-14
722 $3,000 $4 810 ft2 (75.25m2) 1 / 1 / 0 Yes Yes 2026-07-24
734 $3,350 $4 920 ft2 (85.47m2) 1 / 2 / 0 No Yes 2026-08-25
509 $2,000 $4 530 ft2 (49.24m2) 0 / 1 / 0 No Yes 2026-05-18
505 $2,350 $4 560 ft2 (52.03m2) 0 / 1 / 0 Yes Yes 2026-09-03
342 $2,300 $4 540 ft2 (50.17m2) 0 / 1 / 0 Yes Yes 2026-05-30
803 $3,550 $4 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-08-23
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
532 $210,000 $185,000 $389 $0 540 ft2 (50.17m2) 0 / 1 / 0 No 2026-07-28
336 $345,000 $345,000 $426 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2026-07-21
527 $549,000 $500,000 $678 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2026-07-15
605 $275,000 $275,000 $491 $0 560 ft2 (52.03m2) 0 / 1 / 0 Yes 2026-06-16
722 $339,500 $358,500 $419 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2026-06-04
PH22 $465,000 $412,500 $517 $1,072 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2026-01-16
831 $405,000 $350,000 $476 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2026-01-06
931 $400,000 $400,000 $471 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-12-10
244 $290,000 $290,000 $358 $0 810 ft2 (75.25m2) 1 / 1 / 0 No 2025-10-14
510 $425,000 $375,000 $500 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-10-01
433 $270,000 $265,000 $458 $0 590 ft2 (54.81m2) 0 / 1 / 0 Yes 2025-09-12
528 $365,000 $340,000 $429 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-09-11
422 $299,000 $299,000 $369 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2025-09-08
920 $329,000 $320,000 $387 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-09-05
240 $320,000 $320,000 $395 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2025-09-04
618 $350,000 $340,000 $412 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-09-02
905 $220,000 $220,000 $393 $0 560 ft2 (52.03m2) 0 / 1 / 0 Yes 2025-08-20
705 $230,000 $220,000 $411 $0 560 ft2 (52.03m2) 0 / 1 / 0 Yes 2025-08-12
502 $365,000 $357,000 $397 $0 920 ft2 (85.47m2) 1 / 1 / 1 Yes 2025-08-08
926 $385,000 $372,500 $475 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2025-05-16
714 $225,000 $160,000 $441 $0 510 ft2 (47.38m2) 0 / 1 / 0 Yes 2025-04-11
620 $335,000 $324,000 $394 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-04-04
442 $238,000 $234,000 $441 $0 540 ft2 (50.17m2) 0 / 1 / 0 Yes 2025-04-01
726 $349,000 $305,000 $431 $0 810 ft2 (75.25m2) 1 / 1 / 0 Yes 2025-02-14
303 $329,000 $320,000 $387 $0 850 ft2 (78.97m2) 1 / 1 / 0 Yes 2025-01-31
534 $365,000 $365,000 $397 $0 920 ft2 (85.47m2) 1 / 1 / 1 Yes 2024-12-20
924 $265,000 $260,000 $491 $0 540 ft2 (50.17m2) 0 / 1 / 0 Yes 2024-12-12
824 $275,000 $260,000 $509 $0 540 ft2 (50.17m2) 0 / 1 / 0 Yes 2024-12-02
PH10 $450,000 $450,000 $474 $0 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2024-11-19
741 $220,000 $215,000 $367 $0 600 ft2 (55.74m2) 0 / 1 / 0 Yes 2024-10-04
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
414 $2,050 $2,000 $4 510 ft2 (47.38m2) 0 / 1 / 0 Yes Yes 2026-09-01
336 $2,650 $2,650 $3 810 ft2 (75.25m2) 1 / 1 / 0 No Yes 2026-08-19
738 $3,000 $2,900 $4 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-08-19
441 $2,650 $2,650 $4 600 ft2 (55.74m2) 0 / 1 / 0 Yes Yes 2026-08-10
605 $2,300 $2,200 $4 560 ft2 (52.03m2) 0 / 1 / 0 Yes Yes 2026-08-01
337 $2,000 $2,000 $4 560 ft2 (52.03m2) 0 / 1 / 0 No Yes 2026-08-01
618 $3,100 $3,100 $4 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-08-01
PH11 $8,900 $8,500 $5 1,850 ft2 (171.87m2) 3 / 3 / 0 Yes Yes 2026-07-30
924 $2,250 $2,150 $4 540 ft2 (50.17m2) 0 / 1 / 0 No No 2026-07-29
823 $3,350 $3,000 $4 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-07-15
532 $2,000 $2,000 $4 540 ft2 (50.17m2) 0 / 1 / 0 No No 2026-06-14
905 $2,050 $2,000 $4 560 ft2 (52.03m2) 0 / 1 / 0 Yes No 2026-06-10
338 $3,100 $3,000 $4 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-06-05
524 $2,300 $2,200 $4 540 ft2 (50.17m2) 0 / 1 / 0 No Yes 2026-05-20
818 $2,700 $2,600 $3 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-05-17
PH-37 $2,350 $2,150 $4 560 ft2 (52.03m2) 0 / 1 / 0 No Yes 2026-04-15
938 $2,900 $2,800 $3 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-04-13
533 $2,795 $2,650 $5 590 ft2 (54.81m2) 0 / 1 / 0 Yes Yes 2026-04-01
809 $2,400 $2,400 $5 530 ft2 (49.24m2) 0 / 1 / 0 Yes Yes 2026-04-01
240 $2,600 $2,400 $3 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-04-01
515 $2,350 $2,350 $4 560 ft2 (52.03m2) 0 / 1 / 0 No Yes 2026-04-01
919 $3,500 $3,500 $4 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-04-01
920 $2,600 $2,500 $3 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-03-31
431 $3,000 $3,000 $4 850 ft2 (78.97m2) 1 / 1 / 0 No Yes 2026-03-22
614 $2,100 $2,050 $4 510 ft2 (47.38m2) 0 / 1 / 0 No Yes 2026-03-09
540 $2,900 $2,800 $4 810 ft2 (75.25m2) 1 / 1 / 0 No Yes 2026-03-07
421 $5,250 $5,250 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes Yes 2026-03-06
433 $2,200 $2,000 $4 590 ft2 (54.81m2) 0 / 1 / 0 No Yes 2026-02-27
PH10 $3,700 $3,600 $4 950 ft2 (88.26m2) 1 / 1 / 0 No Yes 2026-02-27
519 $3,400 $3,200 $4 850 ft2 (78.97m2) 1 / 1 / 0 Yes Yes 2026-02-16
Copyright © 2010. Simply SoFi. All rights reserved.