The Club at Brickell

The Club at Brickell Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3924 $950,000 $771 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2025-02-19
4217 $599,000 $717 $715 836 ft2 (77.67m2) 1 / 1 / 0 Yes 2026-02-17
PH 4218 $519,000 $629 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-04-09
3714 $469,900 $574 $0 818 ft2 (75.99m2) 1 / 1 / 0 Yes 2026-06-16
1404 $620,000 $752 $0 825 ft2 (76.65m2) 2 / 1 / 0 No 2026-04-29
2007 $590,000 $758 $585 778 ft2 (72.28m2) 1 / 1 / 0 Yes 2025-01-12
3119 $560,000 $679 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2024-03-02
1915 $649,900 $631 $0 1,030 ft2 (95.69m2) 2 / 2 / 0 No 2024-01-26
3708 $519,000 $629 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-07-23
2216 $349,000 $821 $0 425 ft2 (39.48m2) 0 / 1 / 0 No 2026-03-30
1518 $489,000 $593 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-08-14
2205 $499,000 $674 $0 740 ft2 (68.75m2) 1 / 1 / 0 No 2026-08-13
3310 $325,000 $765 $0 425 ft2 (39.48m2) 0 / 1 / 0 No 2026-08-17
2501 $795,000 $719 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 No 2026-08-18
4101 $1,250,000 $1,131 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2026-08-18
3207 $525,000 $675 $0 778 ft2 (72.28m2) 1 / 1 / 0 Yes 2026-08-20
2502 $899,995 $731 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2026-07-30
2904 $469,000 $568 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-08-29
2824 $925,000 $751 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2026-03-22
3318 $450,000 $545 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-06-08
1712 $540,000 $660 $0 818 ft2 (75.99m2) 2 / 1 / 0 No 2026-01-23
1702 $815,000 $662 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2026-04-10
2423 $749,990 $679 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2026-07-15
3614 $474,900 $581 $0 818 ft2 (75.99m2) 1 / 1 / 0 No 2026-06-27
3206 $498,000 $604 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-09-03
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3619 $4,200 $5 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2023-12-11
3220 $3,350 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2024-12-06
2812 $5,500 $7 818 ft2 (75.99m2) 1 / 1 / 0 Yes No 2025-09-12
1705 $4,500 $6 740 ft2 (68.75m2) 1 / 1 / 0 Yes No 2026-04-07
1712 $4,500 $6 818 ft2 (75.99m2) 2 / 1 / 0 Yes No 2026-01-23
1702 $5,000 $4 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes No 2026-06-17
3614 $3,200 $4 818 ft2 (75.99m2) 1 / 1 / 0 Yes No 2026-06-27
3317 $3,000 $4 836 ft2 (77.67m2) 1 / 1 / 0 Yes No 2026-07-16
2814 $2,700 $3 818 ft2 (75.99m2) 1 / 1 / 0 No No 2026-05-27
4019 $1,950 $2 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-07
3903 $2,950 $4 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-06-01
1822 $2,700 $3 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-07-29
4010 $2,750 $6 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-08-22
3705 $2,900 $4 740 ft2 (68.75m2) 1 / 1 / 0 Yes No 2026-08-25
3106 $3,250 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-01
1406 $4,300 $4 1,072 ft2 (99.59m2) 2 / 1 / 0 Yes No 2026-08-15
3821 $3,150 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-05
2704 $2,990 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-28
3304 $3,200 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-31
2806 $2,800 $3 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-07-03
3110 $2,150 $5 425 ft2 (39.48m2) 1 / 1 / 0 No No 2026-07-29
2303 $3,050 $4 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-08-28
2310 $2,050 $5 425 ft2 (39.48m2) 0 / 1 / 0 No No 2026-07-17
4306 $2,600 $3 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-06-16
2824 $5,300 $4 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes No 2026-07-13
2418 $3,150 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-07-21
4121 $2,850 $3 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-09-04
3318 $2,800 $3 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-08-27
1610 $2,750 $6 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-09-04
3419 $3,500 $4 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-09-03
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2222 $495,000 $485,000 $600 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-08-10
1924 $795,000 $700,000 $645 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2026-08-10
3122 $449,000 $420,000 $544 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-08-07
4308 $470,000 $432,000 $570 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-07-30
3123 $649,500 $629,000 $588 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 No 2026-07-13
1907 $525,000 $515,000 $675 $0 778 ft2 (72.28m2) 1 / 1 / 0 Yes 2026-06-22
2603 $475,000 $450,000 $576 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-06-17
3923 $760,000 $730,000 $688 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2026-06-11
2504 $479,900 $460,000 $582 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-06-01
2618 $414,200 $377,000 $502 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-05-28
2903 $480,900 $450,000 $583 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-05-27
4114 $780,000 $650,000 $627 $0 1,245 ft2 (115.66m2) 2 / 2 / 0 No 2026-05-15
1509 $670,000 $600,000 $566 $0 1,183 ft2 (109.90m2) 2 / 2 / 0 Yes 2026-05-04
860-A-B-C $11,365 $10,500 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 No 2026-05-01
2807 $525,000 $500,000 $675 $0 778 ft2 (72.28m2) 1 / 1 / 0 Yes 2026-04-27
3316 $329,000 $315,000 $774 $0 425 ft2 (39.48m2) 0 / 1 / 0 Yes 2026-04-10
2515 $609,000 $602,500 $591 $0 1,030 ft2 (95.69m2) 2 / 2 / 0 Yes 2026-04-07
3921 $489,000 $460,000 $593 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-03-25
1919 $479,000 $440,000 $0 $0 0 ft2 (0.00m2) 1 / 1 / 0 Yes 2026-03-09
3309 $680,000 $640,000 $575 $0 1,183 ft2 (109.90m2) 2 / 2 / 0 No 2026-02-27
1723 $700,000 $655,000 $633 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 No 2026-02-19
2514 $420,000 $410,000 $513 $0 818 ft2 (75.99m2) 1 / 1 / 0 No 2026-02-04
2918 $455,000 $440,000 $552 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-01-31
PH 1970 $2,100,000 $1,995,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 No 2026-01-30
1504 $460,000 $440,000 $558 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-01-30
3501 $730,000 $682,500 $661 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2026-01-30
2501 $755,000 $710,000 $683 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-12-19
2821 $440,000 $440,000 $533 $706 825 ft2 (76.65m2) 1 / 1 / 0 No 2025-12-08
2120 $450,000 $430,000 $545 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2025-12-05
2424 $790,000 $732,000 $641 $0 1,232 ft2 (114.46m2) 3 / 2 / 0 Yes 2025-11-17
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1708 $3,350 $3,350 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-09-01
1910 $2,000 $2,000 $5 425 ft2 (39.48m2) 0 / 1 / 0 No No 2026-08-03
3104 $3,300 $3,300 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-08-01
2005 $2,900 $2,800 $4 740 ft2 (68.75m2) 1 / 1 / 0 No No 2026-07-24
1510 $2,200 $2,000 $5 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-07-09
2716 $2,300 $2,200 $5 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-07-03
2915 $4,500 $4,425 $4 1,030 ft2 (95.69m2) 2 / 2 / 0 Yes No 2026-07-01
2809 $5,000 $5,000 $4 1,183 ft2 (109.90m2) 2 / 2 / 0 Yes No 2026-07-01
3210 $2,750 $2,750 $6 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-07-01
1614 $2,800 $2,800 $3 818 ft2 (75.99m2) 1 / 1 / 0 No No 2026-06-12
1808 $3,250 $3,050 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-05-01
3621 $3,475 $3,500 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-05-01
3610 $2,195 $2,195 $5 425 ft2 (39.48m2) 0 / 1 / 0 Yes No 2026-04-17
1621 $3,300 $3,150 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-04-01
3405 $2,499 $2,400 $3 740 ft2 (68.75m2) 1 / 1 / 0 No Yes 2026-03-05
2018 $3,000 $2,900 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2026-02-25
4024 $4,600 $4,500 $4 1,232 ft2 (114.46m2) 3 / 2 / 0 No No 2026-02-19
3123 $3,700 $3,550 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 No No 2026-02-15
3506 $2,950 $2,950 $4 825 ft2 (76.65m2) 1 / 1 / 0 No No 2026-02-10
1612 $3,000 $3,000 $4 818 ft2 (75.99m2) 1 / 1 / 0 Yes Yes 2026-02-10
3505 $2,700 $2,700 $4 740 ft2 (68.75m2) 1 / 1 / 0 No No 2025-12-01
2015 $4,500 $4,100 $4 1,030 ft2 (95.69m2) 2 / 2 / 0 No Yes 2025-11-01
2908 $2,750 $2,750 $3 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2025-11-01
3206 $2,650 $2,550 $3 825 ft2 (76.65m2) 1 / 1 / 0 No No 2025-11-01
1617 $2,850 $2,850 $3 836 ft2 (77.67m2) 1 / 1 / 0 Yes Yes 2025-10-14
1720 $3,200 $3,100 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2025-10-10
3821 $3,500 $3,300 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes No 2025-10-08
3121 $2,950 $2,950 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2025-10-03
3304 $3,200 $3,100 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2025-10-01
3915 $5,000 $5,000 $5 1,030 ft2 (95.69m2) 2 / 2 / 0 Yes Yes 2025-09-15
Copyright © 2010. Simply SoFi. All rights reserved.