Flamingo

Flamingo Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
122S $845,000 $782 $0 1,081 ft2 (100.43m2) 2 / 2 / 0 Yes 2025-09-27
1558S $575,000 $730 $0 788 ft2 (73.21m2) 1 / 1 / 0 Yes 2025-11-26
666S $499,999 $689 $0 726 ft2 (67.45m2) 1 / 1 / 0 Yes 2026-05-22
310S $332,800 $705 $0 472 ft2 (43.85m2) 0 / 1 / 0 Yes 2026-06-02
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
822S $6,000 $6 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes Yes 2026-03-31
1576S $2,300 $5 496 ft2 (46.08m2) 0 / 1 / 0 No Yes 2026-05-01
1414S $8,500 $4 2,029 ft2 (188.50m2) 3 / 2 / 1 Yes Yes 2026-06-10
1268S $3,950 $4 1,020 ft2 (94.76m2) 2 / 1 / 1 Yes Yes 2026-05-28
558S $2,800 $4 788 ft2 (73.21m2) 1 / 1 / 0 Yes Yes 2026-07-09
524S $4,500 $4 1,087 ft2 (100.99m2) 2 / 2 / 0 Yes Yes 2026-03-06
416S $4,995 $5 1,077 ft2 (100.06m2) 2 / 2 / 0 Yes Yes 2026-05-20
1002S $3,300 $4 923 ft2 (85.75m2) 1 / 1 / 0 Yes Yes 2026-07-31
728S $6,000 $6 1,072 ft2 (99.59m2) 2 / 2 / 0 Yes Yes 2026-06-09
516S $6,800 $6 1,077 ft2 (100.06m2) 2 / 2 / 0 Yes Yes 2026-08-12
724S $6,000 $6 1,087 ft2 (100.99m2) 2 / 2 / 0 Yes Yes 2025-07-02
338S $5,500 $4 1,239 ft2 (115.11m2) 2 / 2 / 0 Yes Yes 2026-06-15
1408S $2,800 $4 737 ft2 (68.47m2) 1 / 1 / 0 Yes Yes 2026-07-03
1436S $3,000 $7 461 ft2 (42.83m2) 0 / 1 / 0 Yes Yes 2026-08-12
618S $3,400 $5 727 ft2 (67.54m2) 1 / 1 / 0 Yes Yes 2026-08-12
474S $3,400 $5 731 ft2 (67.91m2) 1 / 1 / 0 Yes Yes 2026-07-13
116S $3,500 $3 1,069 ft2 (99.31m2) 2 / 1 / 0 Yes Yes 2026-07-08
528S $4,250 $4 1,072 ft2 (99.59m2) 2 / 2 / 0 Yes Yes 2026-03-11
266S $3,400 $5 726 ft2 (67.45m2) 1 / 1 / 0 Yes Yes 2026-09-01
1176S $2,500 $5 496 ft2 (46.08m2) 0 / 1 / 0 No Yes 2026-07-15
432S $6,500 $9 722 ft2 (67.08m2) 1 / 1 / 0 No Yes 2026-08-03
1534S $5,500 $5 1,062 ft2 (98.66m2) 2 / 2 / 0 Yes Yes 2025-05-23
846S $5,450 $5 1,069 ft2 (99.31m2) 2 / 2 / 0 Yes Yes 2025-10-25
1114S $9,900 $5 2,029 ft2 (188.50m2) 3 / 3 / 0 Yes Yes 2026-05-20
522S $5,000 $5 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes Yes 2024-08-03
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1210S $285,000 $275,000 $604 $0 472 ft2 (43.85m2) 0 / 1 / 0 Yes 2026-08-17
1464S $519,000 $485,000 $710 $952 731 ft2 (67.91m2) 1 / 1 / 0 Yes 2026-08-11
862S $650,000 $595,000 $609 $1,286 1,067 ft2 (99.13m2) 2 / 2 / 0 Yes 2026-05-07
866S $485,000 $458,000 $668 $0 726 ft2 (67.45m2) 1 / 1 / 0 Yes 2026-04-17
932S $540,000 $520,000 $748 $0 722 ft2 (67.08m2) 1 / 1 / 0 Yes 2026-03-31
PH 1570 $695,000 $670,000 $620 $0 1,121 ft2 (104.14m2) 2 / 2 / 0 No 2026-03-20
458S $450,000 $395,000 $571 $0 788 ft2 (73.21m2) 1 / 1 / 0 Yes 2026-03-12
1118S $500,000 $490,000 $688 $0 727 ft2 (67.54m2) 1 / 1 / 0 Yes 2026-02-27
1070S $569,000 $560,000 $508 $0 1,121 ft2 (104.14m2) 2 / 2 / 0 Yes 2025-12-30
1182S $374,900 $372,900 $514 $0 729 ft2 (67.73m2) 1 / 1 / 0 Yes 2025-11-21
808S $400,000 $386,500 $543 $0 737 ft2 (68.47m2) 1 / 1 / 0 Yes 2025-11-15
648S $665,000 $630,000 $627 $0 1,061 ft2 (98.57m2) 2 / 2 / 0 Yes 2025-10-16
856S $385,000 $345,000 $659 $0 584 ft2 (54.26m2) 0 / 1 / 0 Yes 2025-10-15
668S $595,000 $540,000 $583 $0 1,020 ft2 (94.76m2) 2 / 2 / 0 Yes 2025-10-06
746S $670,000 $610,000 $627 $0 1,069 ft2 (99.31m2) 2 / 2 / 0 Yes 2025-10-03
714s $1,267,000 $1,265,000 $624 $0 2,029 ft2 (188.50m2) 3 / 3 / 0 Yes 2025-08-18
1540S $695,000 $640,000 $677 $1,875 1,027 ft2 (95.41m2) 1 / 1 / 1 Yes 2025-07-21
840S $590,000 $550,000 $574 $0 1,027 ft2 (95.41m2) 1 / 1 / 1 Yes 2025-06-03
940S $595,000 $570,000 $579 $1,540 1,027 ft2 (95.41m2) 1 / 1 / 1 Yes 2025-05-01
$760,000 $725,000 $706 $0 1,077 ft2 (100.06m2) 2 / 2 / 0 Yes 2025-01-16
1524S $865,000 $825,000 $796 $1,655 1,087 ft2 (100.99m2) 2 / 2 / 0 Yes 2025-01-07
1174S $378,999 $340,000 $518 $0 731 ft2 (67.91m2) 1 / 1 / 0 Yes 2024-12-16
834S $599,900 $590,000 $565 $0 1,062 ft2 (98.66m2) 2 / 2 / 0 Yes 2024-11-12
L42S $450,000 $450,000 $584 $0 771 ft2 (71.63m2) 1 / 1 / 0 Yes 2024-08-28
502S $400,000 $400,000 $433 $0 923 ft2 (85.75m2) 1 / 1 / 0 Yes 2024-08-14
422S $680,000 $650,000 $625 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2024-07-30
608S $432,000 $410,000 $586 $0 737 ft2 (68.47m2) 1 / 1 / 0 Yes 2024-07-24
528S $600,000 $600,000 $560 $0 1,072 ft2 (99.59m2) 2 / 2 / 0 Yes 2024-07-23
1202S $440,000 $420,000 $477 $0 923 ft2 (85.75m2) 1 / 1 / 0 Yes 2024-07-10
1552S $399,000 $375,000 $683 $870 584 ft2 (54.26m2) 0 / 1 / 0 Yes 2024-06-25
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1438S $5,000 $5,000 $4 1,239 ft2 (115.11m2) 2 / 2 / 0 Yes Yes 2026-08-16
1536S $3,150 $2,700 $7 461 ft2 (42.83m2) 0 / 1 / 0 Yes Yes 2026-08-03
318S $3,200 $2,700 $4 727 ft2 (67.54m2) 1 / 1 / 0 Yes Yes 2026-08-01
450S $2,650 $2,650 $3 770 ft2 (71.54m2) 1 / 1 / 0 No No 2026-08-01
484S $2,350 $3,250 $5 497 ft2 (46.17m2) 0 / 1 / 0 No Yes 2026-08-01
128S $4,450 $4,250 $4 1,058 ft2 (98.29m2) 2 / 2 / 0 No Yes 2026-07-29
1122s $4,000 $4,000 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No Yes 2026-06-25
1134S $4,600 $4,600 $4 1,062 ft2 (98.66m2) 2 / 2 / 0 Yes Yes 2026-06-23
820S $3,800 $3,800 $5 729 ft2 (67.73m2) 1 / 1 / 0 Yes Yes 2026-06-17
1142S $3,350 $3,350 $5 728 ft2 (67.63m2) 1 / 1 / 0 Yes Yes 2026-06-12
1524S $4,700 $4,500 $4 1,087 ft2 (100.99m2) 2 / 2 / 0 Yes Yes 2026-06-02
1232S $3,550 $3,450 $5 722 ft2 (67.08m2) 1 / 1 / 0 Yes Yes 2026-06-01
830S $3,490 $3,490 $5 722 ft2 (67.08m2) 1 / 1 / 0 Yes Yes 2026-05-07
1066S $2,800 $2,800 $4 726 ft2 (67.45m2) 1 / 1 / 0 Yes Yes 2026-04-22
1126S $4,695 $4,600 $4 1,091 ft2 (101.36m2) 2 / 2 / 0 No Yes 2026-04-16
482S $2,600 $2,600 $4 729 ft2 (67.73m2) 1 / 1 / 0 No Yes 2026-03-18
246S $3,900 $3,900 $4 1,069 ft2 (99.31m2) 2 / 2 / 0 No Yes 2026-03-13
324S $4,500 $4,350 $4 1,087 ft2 (100.99m2) 2 / 2 / 0 Yes Yes 2026-03-01
956S $2,700 $2,700 $5 584 ft2 (54.26m2) 0 / 1 / 0 Yes Yes 2026-01-15
558S $3,200 $3,200 $4 788 ft2 (73.21m2) 1 / 1 / 0 Yes Yes 2026-01-15
374S $2,900 $2,800 $4 731 ft2 (67.91m2) 1 / 1 / 0 Yes Yes 2026-01-05
116S $4,500 $7,000 $4 1,069 ft2 (99.31m2) 2 / 1 / 0 Yes Yes 2025-12-15
810S $2,100 $2,100 $4 472 ft2 (43.85m2) 0 / 1 / 0 No Yes 2025-12-01
266S $3,295 $3,400 $5 726 ft2 (67.45m2) 1 / 1 / 0 Yes Yes 2025-12-01
S-0764 $2,925 $2,925 $4 786 ft2 (73.02m2) 1 / 1 / 0 No Yes 2025-11-30
M-0818 $4,605 $4,605 $3 1,338 ft2 (124.30m2) 2 / 2 / 0 No Yes 2025-11-01
N-0626 $4,406 $4,406 $3 1,297 ft2 (120.50m2) 2 / 2 / 0 No Yes 2025-11-01
1428S $4,000 $4,000 $4 1,072 ft2 (99.59m2) 2 / 2 / 0 No Yes 2025-10-13
1414 $8,500 $6,500 $4 2,029 ft2 (188.50m2) 3 / 2 / 1 Yes Yes 2025-10-07
1548S $4,800 $4,800 $5 1,061 ft2 (98.57m2) 2 / 2 / 0 Yes Yes 2025-10-01
Copyright © 2010. Simply SoFi. All rights reserved.