Marina Blue Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 4007 | $599,000 | $719 | $0 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | 2025-11-11 |
| 5004 | $980,000 | $811 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2025-08-21 |
| 1704 | $749,000 | $620 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2025-11-19 |
| 509 | $659,000 | $540 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2024-07-10 |
| 309 | $659,000 | $540 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2024-07-10 |
| 2511 | $599,000 | $709 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2024-12-27 |
| 4302 | $595,000 | $706 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | 2025-11-12 |
| 1811 | $520,000 | $615 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | 2024-10-10 |
| 2701 | $760,000 | $578 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2024-07-10 |
| 612 | $738,000 | $556 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | 2024-07-10 |
| 2409 | $1,100,000 | $831 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | Yes | 2026-01-14 |
| 4001 | $795,000 | $605 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2024-07-10 |
| 2404 | $830,000 | $687 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2026-01-20 |
| 2009 | $881,000 | $666 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | Yes | 2026-02-09 |
| PH 5704 | $3,900,000 | $1,443 | $0 | 2,703 ft2 (251.12m2) | 3 / 3 / 1 | Yes | 2025-10-08 |
| 5508 | $1,580,000 | $1,185 | $0 | 1,333 ft2 (123.84m2) | 2 / 2 / 0 | Yes | 2026-02-02 |
| 4806 | $630,000 | $665 | $974 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | 2026-01-19 |
| 2904 | $849,000 | $703 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2025-12-15 |
| 4011 | $595,000 | $704 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | 2026-03-05 |
| 4306 | $630,000 | $665 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | Yes | 2025-03-19 |
| 3001 | $875,000 | $665 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | 2026-03-05 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 512 | $4,400 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-01 |
| 2404 | $5,600 | $5 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | Yes | 2025-07-16 |
| 1802 | $3,650 | $4 | 843 ft2 (78.32m2) | 1 / 1 / 1 | No | Yes | 2026-02-03 |
| 2709 | $5,000 | $4 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | Yes | 2025-11-03 |
| 3101 | $5,999 | $5 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-17 |
| 910 | $3,900 | $5 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | Yes | 2026-02-18 |
| 4503 | $3,750 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | Yes | 2026-02-09 |
| 1009 | $4,100 | $3 | 1,220 ft2 (113.34m2) | 2 / 2 / 0 | No | Yes | 2026-02-24 |
| 3208 | $6,200 | $5 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | Yes | Yes | 2026-02-24 |
| 1512 | $4,500 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-02-18 |
| 4806 | $4,200 | $4 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | Yes | 2026-03-03 |
| 3001 | $5,200 | $4 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | Yes | 2025-09-19 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 5102 | $560,000 | $555,000 | $664 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | No | 2026-02-26 |
| 2103 | $535,000 | $500,000 | $567 | $1,014 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | 2025-12-04 |
| 1210 | $600,000 | $536,000 | $710 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-11-24 |
| 4106 | $630,000 | $600,000 | $665 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | Yes | 2025-11-14 |
| 5507/5607 | $2,200,000 | $1,900,000 | $826 | $0 | 2,663 ft2 (247.40m2) | 3 / 3 / 1 | Yes | 2025-10-24 |
| 2012 | $820,000 | $770,000 | $622 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-10-10 |
| 2910 | $595,000 | $595,000 | $704 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-09-17 |
| 2501 | $730,000 | $715,000 | $555 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | 2025-08-27 |
| 4401 | $785,000 | $735,000 | $597 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | 2025-08-25 |
| 4810 | $775,000 | $740,000 | $618 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 1 | Yes | 2025-07-15 |
| 1805 | $810,000 | $750,000 | $613 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | 2025-07-11 |
| 4212 | $775,000 | $793,000 | $588 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-06-26 |
| 4205 | $799,000 | $760,000 | $604 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-06-25 |
| 3812 | $729,999 | $700,000 | $554 | $0 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | Yes | 2025-06-10 |
| 4706 | $665,000 | $625,000 | $701 | $0 | 948 ft2 (88.07m2) | 1 / 1 / 1 | No | 2025-05-13 |
| 2804 | $799,000 | $770,000 | $661 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2025-04-25 |
| 1804 | $850,000 | $790,000 | $704 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | No | 2025-04-10 |
| 3410 | $615,000 | $600,000 | $728 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | Yes | 2025-03-20 |
| 909 | $684,000 | $675,000 | $561 | $0 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | 2025-02-28 |
| 3004 | $736,000 | $725,000 | $609 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2024-12-09 |
| 905 | $675,000 | $645,000 | $659 | $0 | 1,024 ft2 (95.13m2) | 1 / 1 / 1 | Yes | 2024-10-28 |
| 2004 | $715,000 | $710,000 | $592 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2024-10-08 |
| 611 | $525,000 | $505,000 | $621 | $0 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | 2024-08-16 |
| CU6 | $575,000 | $500,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-08-06 |
| 5404 | $1,175,000 | $1,115,000 | $707 | $0 | 1,663 ft2 (154.50m2) | 2 / 2 / 1 | Yes | 2024-07-30 |
| 3307 | $635,000 | $575,000 | $762 | $762 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | 2024-06-27 |
| 4904 | $790,000 | $770,000 | $654 | $0 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | Yes | 2024-06-24 |
| 4902 | $639,000 | $622,500 | $758 | $0 | 843 ft2 (78.32m2) | 1 / 1 / 1 | No | 2024-06-20 |
| 2901 | $847,960 | $815,000 | $645 | $0 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | Yes | 2024-06-14 |
| 1809 | $868,000 | $825,000 | $656 | $0 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | Yes | 2024-05-30 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1603 | $3,700 | $3,500 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | Yes | Yes | 2026-03-01 |
| 4302 | $3,700 | $3,600 | $4 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | Yes | 2026-02-25 |
| 5002 | $3,750 | $3,600 | $4 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | Yes | 2026-02-20 |
| 4508 | $5,600 | $5,600 | $4 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | No | Yes | 2026-02-18 |
| 609 | $3,999 | $3,900 | $3 | 1,220 ft2 (113.34m2) | 1 / 2 / 0 | No | Yes | 2026-02-17 |
| 3609 | $5,200 | $4,975 | $4 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | Yes | 2026-02-12 |
| 2412 | $4,400 | $4,200 | $3 | 1,318 ft2 (122.45m2) | 2 / 2 / 0 | No | No | 2026-02-01 |
| 3601 | $4,800 | $4,800 | $4 | 1,315 ft2 (122.17m2) | 2 / 2 / 0 | No | No | 2026-02-01 |
| 2802 | $3,650 | $3,550 | $4 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | Yes | 2026-01-31 |
| 2107 | $3,450 | $3,300 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | Yes | 2026-01-29 |
| 2905 | $4,300 | $4,100 | $4 | 1,198 ft2 (111.30m2) | 2 / 2 / 0 | No | Yes | 2026-01-23 |
| 2405 | $5,400 | $5,200 | $4 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-05 |
| 4207 | $3,900 | $3,500 | $5 | 833 ft2 (77.39m2) | 1 / 1 / 1 | Yes | Yes | 2026-01-01 |
| 4311 | $3,500 | $3,500 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2026-01-01 |
| 911 | $3,200 | $3,200 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2025-12-22 |
| 3207 | $3,400 | $3,100 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | No | 2025-12-11 |
| 2309 | $4,400 | $4,400 | $3 | 1,323 ft2 (122.91m2) | 2 / 2 / 1 | No | Yes | 2025-12-10 |
| 2210 | $3,350 | $3,200 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | No | 2025-12-09 |
| 2811 | $3,350 | $3,300 | $4 | 845 ft2 (78.50m2) | 1 / 1 / 1 | No | Yes | 2025-12-08 |
| 2707 | $3,200 | $3,100 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | Yes | 2025-12-05 |
| 3603 | $3,900 | $3,800 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | Yes | 2025-12-01 |
| 3403 | $3,450 | $3,200 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | Yes | 2025-12-01 |
| 3608 | $5,800 | $5,300 | $4 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | No | Yes | 2025-12-01 |
| 2903 | $4,100 | $4,100 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | Yes | 2025-12-01 |
| 5407 | $5,200 | $5,000 | $4 | 1,318 ft2 (122.45m2) | 2 / 2 / 1 | No | Yes | 2025-11-22 |
| 4704 | $4,500 | $4,500 | $4 | 1,208 ft2 (112.23m2) | 2 / 2 / 0 | No | Yes | 2025-11-21 |
| 5010 | $5,400 | $5,300 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2025-11-12 |
| 4702 | $3,700 | $3,500 | $4 | 843 ft2 (78.32m2) | 1 / 1 / 1 | Yes | No | 2025-11-12 |
| 1907 | $2,990 | $2,800 | $4 | 833 ft2 (77.39m2) | 1 / 1 / 1 | No | Yes | 2025-11-11 |
| 3703 | $3,750 | $3,700 | $4 | 943 ft2 (87.61m2) | 1 / 1 / 1 | No | No | 2025-11-04 |





