1060 Brickell Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1203 $470,000 $432 $1,170 1,088 ft2 (101.08m2) 1 / 1 / 0 No 2025-09-25
1917 $650,000 $475 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2026-01-02
3105 $480,000 $498 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2026-02-24
2117 $675,000 $493 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2026-04-06
2603 $465,000 $483 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2026-01-06
409 $449,000 $457 $0 982 ft2 (91.23m2) 1 / 1 / 1 No 2024-10-30
1003 $829,000 $576 $0 1,440 ft2 (133.78m2) 2 / 2 / 0 No 2026-02-25
4003 $479,000 $497 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2026-02-12
1701 $775,000 $567 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2025-11-06
3601 $815,000 $596 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2025-09-22
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1915 $3,300 $3 945 ft2 (87.79m2) 1 / 1 / 0 Yes No 2026-01-07
1605 $3,100 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2026-02-24
4005 $3,350 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2026-03-18
2513 $2,900 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2026-02-02
4207 $6,500 $3 1,867 ft2 (173.45m2) 3 / 3 / 0 No No 2026-04-01
415 $3,100 $3 1,053 ft2 (97.83m2) 1 / 1 / 1 No No 2026-04-03
3607 $4,000 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-03-13
3117 $4,000 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes No 2025-08-12
2207 $3,700 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-01-30
1409 $2,500 $5 551 ft2 (51.19m2) 0 / 1 / 0 No No 2026-04-20
2509 $2,500 $5 551 ft2 (51.19m2) 0 / 1 / 0 Yes No 2026-03-24
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1811 $500,000 $465,000 $460 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2026-03-10
3705 $495,000 $480,000 $514 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2025-10-14
3003 $497,500 $475,000 $517 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2025-09-30
4101 $875,000 $850,000 $640 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes 2025-08-08
615 $369,000 $340,000 $350 $0 1,053 ft2 (97.83m2) 1 / 1 / 1 No 2025-07-11
4303 $1,199,900 $1,100,000 $680 $0 1,765 ft2 (163.97m2) 3 / 2 / 1 Yes 2025-07-08
4203 $1,295,000 $1,195,000 $734 $2,244 1,765 ft2 (163.97m2) 3 / 2 / 1 Yes 2025-05-27
2805 $495,000 $475,000 $514 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2025-05-05
3305 $499,000 $480,000 $518 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2024-12-10
1803 $465,000 $435,000 $483 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2024-12-09
3309 $387,000 $353,000 $702 $0 551 ft2 (51.19m2) 0 / 1 / 0 No 2024-09-25
3011 $650,000 $610,000 $597 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2024-06-20
2505 $499,999 $485,000 $519 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2024-06-18
2107 $624,900 $610,000 $574 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2024-05-29
2311 $625,000 $570,000 $574 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2024-03-05
2005 $480,000 $472,000 $498 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-11-09
3905 $480,000 $490,000 $498 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-10-25
1705 $495,000 $480,000 $514 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-09-28
2215 $490,000 $490,000 $519 $0 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-09-22
1003 $720,000 $770,000 $500 $0 1,440 ft2 (133.78m2) 2 / 2 / 0 No 2023-07-28
1205 $479,000 $464,000 $497 $0 963 ft2 (89.47m2) 1 / 1 / 0 No 2023-06-15
3611 $640,000 $610,000 $588 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-06-07
4505 $1,875,800 $1,651,000 $743 $0 2,525 ft2 (234.58m2) 3 / 3 / 1 Yes 2023-03-31
4017 $740,000 $740,000 $541 $1,319 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2023-03-30
1509 $379,000 $379,000 $688 $465 551 ft2 (51.19m2) 0 / 1 / 0 No 2023-02-17
2903 $475,000 $480,000 $493 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2023-02-13
2207 $610,000 $580,000 $561 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-02-06
1513 $449,000 $430,000 $475 $730 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-01-26
3611 $600,000 $575,000 $551 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-01-10
3405 $464,000 $464,000 $482 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2022-11-30
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2905 $3,200 $2,900 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2026-04-13
1707 $3,500 $3,300 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-04-08
2013 $3,200 $3,200 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2026-04-01
2113 $2,950 $2,800 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2026-03-31
201 $3,100 $3,100 $3 1,053 ft2 (97.83m2) 1 / 1 / 1 No No 2026-03-27
3807 $3,700 $3,700 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-03-23
1507 $4,295 $4,295 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes Yes 2026-03-18
3005 $3,300 $3,250 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2026-03-17
2415 $3,000 $2,900 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2026-03-16
1415 $2,650 $2,600 $3 945 ft2 (87.79m2) 1 / 1 / 0 Yes No 2026-03-15
3411 $3,200 $3,200 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-03-14
4001 $4,000 $3,900 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 No Yes 2026-03-11
4505 $11,500 $9,250 $5 2,525 ft2 (234.58m2) 3 / 3 / 1 No Yes 2026-02-27
1007 $3,200 $3,000 $3 982 ft2 (91.23m2) 1 / 1 / 1 No No 2026-02-12
3417 $4,200 $3,800 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 No No 2026-02-01
2607 $3,400 $3,200 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-02-01
1411 $3,200 $3,100 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-01-30
3001 $4,100 $4,000 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes Yes 2026-01-24
2009 $2,300 $2,250 $4 551 ft2 (51.19m2) 0 / 1 / 0 No No 2026-01-21
2707 $3,500 $3,400 $3 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2026-01-20
1905 $2,999 $2,950 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2026-01-12
4103 $3,300 $3,200 $3 963 ft2 (89.47m2) 1 / 1 / 0 No No 2026-01-01
3705 $3,200 $3,100 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2025-12-18
613 $3,990 $3,800 $3 1,440 ft2 (133.78m2) 2 / 2 / 0 Yes No 2025-12-02
3709 $2,800 $2,800 $5 551 ft2 (51.19m2) 0 / 1 / 0 Yes No 2025-12-01
3615 $2,980 $3,000 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2025-11-24
2413 $3,000 $2,900 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2025-11-10
1415 $2,800 $2,600 $3 945 ft2 (87.79m2) 1 / 1 / 0 Yes No 2025-11-06
1517 $4,650 $4,650 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes No 2025-11-03
1609 $2,700 $2,450 $5 551 ft2 (51.19m2) 0 / 1 / 0 Yes No 2025-11-01