900 Biscayne Bay Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
3810 | $719,900 | $698 | $0 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | Yes | 2024-08-20 |
4307 | $900,000 | $959 | $0 | 938 ft2 (87.14m2) | 1 / 1 / 1 | Yes | 2024-08-16 |
2910 | $650,000 | $630 | $0 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | No | 2022-10-27 |
501 | $1,500,000 | $813 | $0 | 1,845 ft2 (171.41m2) | 3 / 3 / 0 | Yes | 2024-12-16 |
705 | $1,600,000 | $988 | $0 | 1,620 ft2 (150.50m2) | 3 / 3 / 0 | Yes | 2025-02-11 |
905 | $1,450,000 | $895 | $0 | 1,620 ft2 (150.50m2) | 3 / 3 / 0 | No | 2024-07-09 |
2104 | $660,000 | $704 | $0 | 938 ft2 (87.14m2) | 1 / 2 / 0 | No | 2024-10-04 |
2503 | $649,000 | $712 | $0 | 912 ft2 (84.73m2) | 1 / 2 / 1 | Yes | 2024-06-28 |
4904 | $795,000 | $848 | $0 | 938 ft2 (87.14m2) | 1 / 2 / 1 | No | 2023-11-21 |
4504 | $685,000 | $730 | $0 | 938 ft2 (87.14m2) | 1 / 2 / 0 | Yes | 2025-03-20 |
3003 | $665,000 | $729 | $0 | 912 ft2 (84.73m2) | 1 / 2 / 0 | No | 2024-05-23 |
5403 | $719,000 | $788 | $0 | 912 ft2 (84.73m2) | 1 / 2 / 0 | No | 2025-04-09 |
5208 | $1,100,000 | $759 | $1,925 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | Yes | 2024-12-02 |
3803 | $750,000 | $822 | $0 | 912 ft2 (84.73m2) | 1 / 1 / 1 | Yes | 2025-04-21 |
2410 | $635,000 | $616 | $0 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | Yes | 2025-04-21 |
4810 | $775,000 | $752 | $0 | 1,031 ft2 (95.78m2) | 2 / 2 / 0 | Yes | 2025-01-24 |
5512 | $960,000 | $776 | $0 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | No | 2025-06-06 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1903 | $4,200 | $5 | 912 ft2 (84.73m2) | 1 / 2 / 0 | Yes | No | 2024-10-01 |
PH6205 | $15,000 | $6 | 2,647 ft2 (245.91m2) | 3 / 3 / 1 | Yes | No | 2025-04-28 |
2006 | $11,900 | $6 | 2,145 ft2 (199.28m2) | 3 / 3 / 1 | Yes | No | 2022-03-04 |
4010 | $4,500 | $4 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | Yes | No | 2025-05-02 |
3908 | $5,900 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | Yes | No | 2025-01-10 |
501 | $7,600 | $4 | 1,845 ft2 (171.41m2) | 3 / 3 / 0 | Yes | No | 2025-04-08 |
2208 | $6,000 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | Yes | No | 2025-05-12 |
4312 | $6,000 | $5 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | Yes | No | 2025-04-07 |
5706 | $11,700 | $5 | 2,145 ft2 (199.28m2) | 3 / 3 / 1 | No | No | 2025-01-06 |
6207 | $28,000 | $8 | 3,535 ft2 (328.41m2) | 3 / 4 / 1 | Yes | No | 2025-05-22 |
707 | $7,200 | $4 | 1,642 ft2 (152.55m2) | 3 / 3 / 0 | No | No | 2025-05-05 |
5809 | $6,600 | $4 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | Yes | No | 2024-11-06 |
4002 | $6,500 | $4 | 1,575 ft2 (146.32m2) | 2 / 3 / 0 | No | No | 2025-01-03 |
5208 | $6,350 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | No | No | 2025-04-29 |
5512 | $6,000 | $5 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | No | No | 2025-06-06 |
5606 | $11,000 | $5 | 2,145 ft2 (199.28m2) | 3 / 3 / 1 | No | No | 2025-05-21 |
3309 | $6,700 | $4 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | No | No | 2025-06-11 |
2408 | $6,900 | $5 | 1,450 ft2 (134.71m2) | 3 / 3 / 0 | Yes | No | 2025-06-04 |
3710 | $4,200 | $4 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | No | No | 2025-05-15 |
5812 | $6,000 | $5 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | Yes | No | 2025-04-25 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
4409 | $1,200,000 | $1,190,000 | $760 | $0 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | Yes | 2025-06-09 |
3004 | $640,000 | $626,000 | $682 | $1,246 | 938 ft2 (87.14m2) | 1 / 2 / 0 | Yes | 2025-05-29 |
5609 | $1,210,000 | $1,190,000 | $766 | $0 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | Yes | 2025-05-28 |
5009 | $1,180,000 | $1,180,000 | $747 | $0 | 1,579 ft2 (146.69m2) | 3 / 3 / 0 | Yes | 2025-05-05 |
5606 | $2,190,000 | $1,800,000 | $1,021 | $0 | 2,145 ft2 (199.28m2) | 3 / 4 / 0 | No | 2025-05-01 |
2309 | $1,219,000 | $1,200,000 | $772 | $0 | 1,579 ft2 (146.69m2) | 3 / 3 / 0 | Yes | 2025-04-23 |
4705 | $700,000 | $660,000 | $753 | $0 | 929 ft2 (86.31m2) | 1 / 2 / 0 | Yes | 2025-03-26 |
3901 | $1,200,000 | $1,200,000 | $708 | $0 | 1,694 ft2 (157.38m2) | 3 / 3 / 0 | No | 2025-03-07 |
2709 | $1,255,000 | $1,245,000 | $733 | $0 | 1,712 ft2 (159.05m2) | 2 / 3 / 0 | Yes | 2025-02-25 |
O-1402 | $5,970 | $5,535 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2025-02-24 |
1812 | $750,000 | $720,000 | $606 | $1,643 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | Yes | 2025-02-21 |
2812 | $790,000 | $755,000 | $639 | $0 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | No | 2025-01-22 |
2212 | $749,000 | $735,000 | $605 | $0 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | Yes | 2025-01-02 |
1901 | $1,295,000 | $1,230,250 | $764 | $2,250 | 1,694 ft2 (157.38m2) | 2 / 3 / 1 | Yes | 2024-12-20 |
2009 | $1,199,000 | $1,075,000 | $759 | $0 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | Yes | 2024-12-19 |
2304 | $695,000 | $670,000 | $741 | $0 | 938 ft2 (87.14m2) | 1 / 1 / 1 | Yes | 2024-12-05 |
2612 | $750,000 | $730,000 | $606 | $0 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | No | 2024-11-22 |
4102 | $1,219,000 | $1,200,000 | $774 | $0 | 1,575 ft2 (146.32m2) | 3 / 3 / 0 | Yes | 2024-10-14 |
5109 | $1,199,000 | $1,140,000 | $759 | $0 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | No | 2024-10-08 |
3406 | $2,399,000 | $1,950,000 | $1,118 | $0 | 2,145 ft2 (199.28m2) | 3 / 4 / 0 | Yes | 2024-09-27 |
3204 | $715,000 | $665,000 | $762 | $0 | 938 ft2 (87.14m2) | 1 / 2 / 0 | Yes | 2024-09-20 |
3809 | $1,300,000 | $1,140,000 | $823 | $2,097 | 1,579 ft2 (146.69m2) | 3 / 3 / 0 | Yes | 2024-09-18 |
5001 | $1,399,000 | $1,295,000 | $826 | $0 | 1,694 ft2 (157.38m2) | 2 / 3 / 1 | Yes | 2024-09-02 |
4203 | $770,000 | $725,000 | $844 | $0 | 912 ft2 (84.73m2) | 1 / 2 / 0 | Yes | 2024-08-19 |
5108 | $1,080,000 | $1,035,000 | $745 | $0 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | Yes | 2024-08-05 |
1806 | $1,699,000 | $1,679,000 | $792 | $0 | 2,145 ft2 (199.28m2) | 3 / 4 / 0 | No | 2024-07-30 |
PH6301 | $3,300,000 | $3,180,000 | $1,032 | $0 | 3,199 ft2 (297.20m2) | 4 / 4 / 1 | Yes | 2024-07-26 |
4407 | $755,000 | $730,000 | $805 | $0 | 938 ft2 (87.14m2) | 1 / 2 / 0 | No | 2024-07-17 |
5305 | $699,000 | $665,000 | $752 | $0 | 929 ft2 (86.31m2) | 1 / 1 / 1 | Yes | 2024-07-11 |
4009 | $1,195,000 | $1,125,000 | $757 | $0 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | Yes | 2024-07-11 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
2008 | $5,400 | $5,050 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | No | No | 2025-06-02 |
3901 | $7,250 | $7,200 | $4 | 1,694 ft2 (157.38m2) | 2 / 3 / 1 | No | Yes | 2025-06-01 |
2304 | $3,950 | $3,950 | $4 | 938 ft2 (87.14m2) | 1 / 1 / 1 | No | Yes | 2025-05-26 |
4708 | $5,600 | $5,550 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | No | Yes | 2025-05-23 |
2206 | $11,000 | $10,000 | $5 | 2,145 ft2 (199.28m2) | 3 / 4 / 0 | No | Yes | 2025-05-16 |
3107 | $4,400 | $4,350 | $5 | 938 ft2 (87.14m2) | 1 / 1 / 1 | Yes | Yes | 2025-05-15 |
3503 | $3,800 | $3,800 | $4 | 912 ft2 (84.73m2) | 1 / 1 / 1 | No | Yes | 2025-05-06 |
3702 | $7,200 | $6,400 | $5 | 1,575 ft2 (146.32m2) | 2 / 3 / 0 | Yes | Yes | 2025-05-01 |
5510 | $4,300 | $4,200 | $4 | 1,031 ft2 (95.78m2) | 2 / 2 / 0 | No | Yes | 2025-05-01 |
2404 | $3,950 | $3,950 | $4 | 938 ft2 (87.14m2) | 1 / 1 / 1 | No | Yes | 2025-04-24 |
2002 | $5,290 | $5,500 | $3 | 1,575 ft2 (146.32m2) | 2 / 3 / 0 | Yes | Yes | 2025-04-18 |
3007 | $4,400 | $4,300 | $4 | 1,042 ft2 (96.80m2) | 1 / 2 / 0 | No | Yes | 2025-04-15 |
4108 | $5,700 | $5,500 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | No | Yes | 2025-04-11 |
3110 | $4,500 | $4,200 | $4 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | Yes | Yes | 2025-04-01 |
2702 | $6,850 | $6,800 | $4 | 1,575 ft2 (146.32m2) | 2 / 3 / 0 | Yes | Yes | 2025-04-01 |
3303 | $4,200 | $4,100 | $5 | 912 ft2 (84.73m2) | 1 / 2 / 0 | Yes | Yes | 2025-03-25 |
2908 | $5,700 | $5,700 | $4 | 1,450 ft2 (134.71m2) | 2 / 3 / 0 | No | Yes | 2025-03-17 |
905 | $8,500 | $7,500 | $5 | 1,620 ft2 (150.50m2) | 2 / 3 / 0 | Yes | Yes | 2025-03-15 |
2707 | $3,950 | $4,000 | $4 | 938 ft2 (87.14m2) | 1 / 1 / 1 | Yes | Yes | 2025-03-07 |
903 | $7,200 | $7,200 | $5 | 1,597 ft2 (148.37m2) | 3 / 3 / 0 | Yes | Yes | 2025-02-22 |
2909 | $6,700 | $6,700 | $4 | 1,579 ft2 (146.69m2) | 2 / 3 / 0 | No | Yes | 2025-02-18 |
3707 | $4,490 | $4,200 | $5 | 938 ft2 (87.14m2) | 1 / 2 / 0 | No | Yes | 2025-02-15 |
2710 | $3,750 | $3,650 | $4 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | No | No | 2025-02-14 |
3910 | $3,800 | $3,800 | $4 | 1,031 ft2 (95.78m2) | 1 / 2 / 0 | No | Yes | 2025-02-05 |
5407 | $4,500 | $4,400 | $5 | 938 ft2 (87.14m2) | 1 / 1 / 1 | No | No | 2025-02-01 |
2312 | $6,500 | $6,500 | $5 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | No | Yes | 2025-01-30 |
2312 | $7,000 | $6,500 | $6 | 1,237 ft2 (114.92m2) | 2 / 2 / 1 | Yes | Yes | 2025-01-30 |
307 | $3,500 | $3,300 | $4 | 958 ft2 (89.00m2) | 1 / 2 / 0 | No | Yes | 2025-01-24 |
4905 | $4,200 | $4,200 | $5 | 929 ft2 (86.31m2) | 1 / 2 / 0 | No | No | 2025-01-24 |
PH 6309 | $13,000 | $12,000 | $5 | 2,577 ft2 (239.41m2) | 3 / 3 / 1 | Yes | Yes | 2025-01-01 |