Icon Brickell Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3802 | $1,590,000 | $961 | $722 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2025-10-23 |
| 4004 | $1,070,000 | $713 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2025-06-27 |
| 402 | $910,000 | $605 | $0 | 1,505 ft2 (139.82m2) | 2 / 2 / 0 | Yes | 2025-08-19 |
| 2902 | $1,210,000 | $732 | $0 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2025-12-02 |
| 3603 | $1,300,000 | $856 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2023-05-07 |
| 2401 | $1,699,000 | $909 | $802 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-12-31 |
| 1205 | $960,000 | $662 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-01-03 |
| 3507 | $655,000 | $666 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2026-01-09 |
| 3805 | $1,075,000 | $741 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2026-01-12 |
| 4103 | $1,350,000 | $889 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2024-11-01 |
| 2304 | $1,125,000 | $750 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2025-05-12 |
| 1510 | $1,725,000 | $775 | $3,252 | 0 ft2 (0.00m2) | 4 / 4 / 0 | Yes | 2025-09-10 |
| 1511 | $850,000 | $677 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-07-07 |
| 3509 | $715,000 | $691 | $1,255 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-04-21 |
| 2801 | $1,795,000 | $960 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-04-29 |
| 2301 | $1,549,000 | $828 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-10-22 |
| 1702 | $1,450,000 | $877 | $2,295 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | 2024-12-10 |
| 3208 | $595,000 | $813 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2026-02-12 |
| 3706 | $630,000 | $861 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-10-06 |
| 1801 | $1,550,000 | $829 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-01-21 |
| 5104 | $1,500,000 | $919 | $0 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | Yes | 2025-06-06 |
| 1001 | $1,499,000 | $802 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-01-08 |
| 5203 | $1,385,000 | $912 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2026-01-27 |
| 3211 | $899,000 | $716 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2026-02-12 |
| 2203 | $1,395,000 | $919 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-03-31 |
| 2211 | $1,450,000 | $1,155 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-10-22 |
| 2405 | $975,000 | $672 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-12-08 |
| 4903 | $1,149,000 | $757 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-11-21 |
| 411 | $825,000 | $657 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-08-14 |
| 2303 | $1,295,000 | $853 | $698 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2026-02-04 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 5003 | $8,600 | $6 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2025-09-23 |
| 3505 | $5,950 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-09-15 |
| 5705 | $13,900 | $7 | 2,097 ft2 (194.82m2) | 3 / 3 / 0 | Yes | Yes | 2026-01-21 |
| 2103 | $5,500 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2025-12-19 |
| 3301 | $8,500 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2026-02-04 |
| 4704 | $6,250 | $4 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-13 |
| 4406 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-03 |
| 2610 | $4,600 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2025-12-23 |
| 4902 | $7,990 | $5 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-01 |
| 1001 | $7,950 | $4 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2026-01-08 |
| 905 | $5,400 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-19 |
| 2206 | $3,200 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-01-30 |
| 4011 | $4,500 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2025-12-22 |
| 2606 | $3,350 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2026-02-10 |
| 1810 | $4,500 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-02-25 |
| 2904 | $5,100 | $3 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-29 |
| 4710 | $6,950 | $5 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-13 |
| 4209 | $4,695 | $5 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2026-02-26 |
| 3211 | $4,900 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-02-25 |
| 1403 | $7,000 | $5 | 1,518 ft2 (141.03m2) | 3 / 2 / 0 | Yes | Yes | 2026-02-26 |
| 4408 | $2,800 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-11-10 |
| 4403 | $5,800 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2026-02-26 |
| 2504 | $5,375 | $4 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2025-11-12 |
| 509 | $3,900 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2026-02-24 |
| 4805 | $6,450 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-06 |
| 5306 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-03-03 |
| 5203 | $7,300 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2025-11-18 |
| 4705 | $5,900 | $4 | 1,450 ft2 (134.71m2) | 3 / 2 / 0 | No | Yes | 2026-03-04 |
| 5310 | $5,600 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-04 |
| 2804 | $5,700 | $4 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-06 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1501 | $1,599,000 | $1,352,500 | $855 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2026-02-23 |
| 4205 | $799,000 | $740,000 | $605 | $0 | 1,320 ft2 (122.63m2) | 2 / 2 / 0 | Yes | 2026-02-05 |
| 2607 | $575,000 | $565,000 | $584 | $1,249 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-12-30 |
| BAY607 | $869,000 | $750,000 | $625 | $0 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2025-12-17 |
| 3901 | $1,699,000 | $1,500,000 | $909 | $802 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-11-17 |
| 5009 | $674,900 | $650,000 | $652 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-11-03 |
| 1710 | $820,000 | $750,000 | $618 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2025-10-24 |
| 5609 | $700,000 | $635,000 | $676 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-10-16 |
| 2003 | $990,000 | $965,000 | $652 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-10-06 |
| 2311 | $949,000 | $900,000 | $756 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-08-14 |
| 4102 | $1,695,000 | $1,650,000 | $1,025 | $0 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2025-08-12 |
| 905 | $730,000 | $700,000 | $503 | $1,799 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-08-12 |
| 4907 | $685,000 | $660,000 | $696 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-07-02 |
| 2905 | $995,000 | $925,000 | $686 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-06-18 |
| 3409 | $669,000 | $620,000 | $646 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-05-05 |
| 2608 | $549,000 | $510,000 | $750 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-05-02 |
| 807 | $585,000 | $550,000 | $595 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-04-30 |
| BAY707 | $1,219,000 | $1,160,000 | $877 | $1,480 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2025-04-14 |
| 3105 | $975,000 | $975,000 | $672 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2025-04-07 |
| 4403 | $1,075,000 | $1,020,000 | $708 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-03-21 |
| 2806 | $585,000 | $500,000 | $799 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-03-14 |
| 2609 | $629,999 | $625,000 | $609 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-02-18 |
| 3101 | $1,699,000 | $1,600,000 | $909 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-02-06 |
| PH-5701 | $3,700,000 | $3,550,000 | $1,406 | $0 | 2,632 ft2 (244.52m2) | 4 / 3 / 0 | Yes | 2025-01-24 |
| 5710 | $1,199,000 | $1,000,000 | $904 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2025-01-16 |
| 2011 | $875,000 | $875,000 | $697 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-01-10 |
| 2403 | $950,000 | $925,000 | $626 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-01-02 |
| 4105 | $1,150,000 | $1,100,000 | $871 | $0 | 1,320 ft2 (122.63m2) | 2 / 2 / 0 | Yes | 2024-12-31 |
| 1708 | $580,000 | $561,000 | $792 | $604 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2024-12-11 |
| 4407 | $599,500 | $600,000 | $609 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2024-10-11 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3511 | $5,975 | $5,975 | $5 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-05 |
| 3706 | $3,000 | $2,800 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-03-05 |
| 501 | $7,600 | $7,600 | $4 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2026-03-02 |
| 3810 | $4,800 | $4,400 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-03-01 |
| 3304 | $6,500 | $5,800 | $4 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-21 |
| 1207 | $3,750 | $3,400 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2026-02-20 |
| 1002 | $5,500 | $5,300 | $4 | 1,505 ft2 (139.82m2) | 2 / 2 / 0 | No | No | 2026-02-20 |
| 5508 | $2,800 | $2,800 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-02-18 |
| 407 | $3,500 | $3,300 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | No | 2026-02-13 |
| 4605 | $5,500 | $5,300 | $4 | 1,450 ft2 (134.71m2) | 3 / 2 / 0 | No | Yes | 2026-02-01 |
| 4103 | $8,000 | $8,000 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-01 |
| 1907 | $3,850 | $3,850 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2026-02-01 |
| 4505 | $6,400 | $6,500 | $4 | 1,450 ft2 (134.71m2) | 3 / 2 / 0 | Yes | Yes | 2026-02-01 |
| 4106 | $3,400 | $3,000 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-01-30 |
| 511 | $5,500 | $5,000 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-29 |
| 2602 | $5,900 | $5,700 | $4 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | Yes | 2026-01-28 |
| 1710 | $4,500 | $4,300 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2026-01-20 |
| 2102 | $6,000 | $5,400 | $4 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | Yes | 2026-01-16 |
| 5008 | $3,000 | $3,200 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2026-01-16 |
| 2907 | $3,850 | $3,700 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2026-01-15 |
| 2911 | $4,900 | $4,650 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2026-01-08 |
| 1607 | $3,600 | $3,500 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2026-01-06 |
| 2207 | $5,000 | $4,750 | $5 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-31 |
| 1005 | $6,100 | $6,000 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | No | 2025-12-29 |
| 2410 | $4,300 | $4,300 | $3 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-15 |
| 4204 | $6,000 | $5,900 | $4 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-15 |
| 1606 | $2,500 | $2,500 | $3 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-12-10 |
| 1109 | $4,100 | $4,000 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-09 |
| 2010 | $4,650 | $4,500 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2025-12-02 |
| 4309 | $4,150 | $3,900 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-12-01 |





