Brickell
Condo Name |
Address |
| 500 Brickell | 500 Brickell Avenue, 55 SE 6th Street |
| 1050 Brickell | 1050 Brickell Ave |
| 1060 Brickell | 1060 Brickell Ave |
| Asia | 900 Brickell Key Drive |
| Axis N | 79 SW 12th Street |
| Axis S | 1111 SW 1st Avenue |
| Bond | 1080 Brickell Ave. |
| Brickell City Center | 68 SE 6th ST, 88 SW 7th St |
| Brickell Heights East | 45 SW 9th Street |
| Brickell Heights West | 55 SW 9th Street |
| Brickell House | 1300 Brickell Bay Dr. |
| Bristol Tower | 2127 Brickell Ave. |
| Brickell on the River | 41 SE 5th St, 31 SE 5th St. |
| Four Seasons | 1425 Brickell Avenue |
| Icon Brickell | 465, 475, 485, & 495 Brickell Avenue |
| Ivy | 90 SW 3rd Street |
| Jade | 1331 Brickell Bay Drive |
| Lattitude | 185 7th Street |
| Millicento | 1100 S. Miami Ave. |
| Mint | 92 SW 3rd Street |
| My Brickell | 31 SE 6th St |
| Nine on Brickell | 999 SW 1st Ave. |
| Plaza | 950, 951 Brickell Avenue |
| Santa Maria | 1643 Brickell Avenue |
| SLS Brickell | 1300 S Miami Avenue |
| SLS Lux | 801 S Miami Ave. |
| The Club at Brickell | 1200 Brickell Bay Drive |
| Vue | 1250 S. Miami Avenue |
| Wind | 350 S. Miami Avenue |
Coconut Groove
Condo Name |
Address |
| Grove at Grand Bay | 2675, 2669 S. Bayshore Drive |
| Grovenor House | 2627 S Bayshore Drive |
| L’Hermitage | 2000 S Bayshore Drive |
| Lofts at Mayfair | 3339 Virginia Street |
| Mutiny Park | 2889 McFarlane Road |
| Residences at Vizcaya | 3535 Hiawatha Avenue |
Downtown Miami
Condo Name |
Address |
| 10 Museum Park | 1040 Biscayne Boulevard |
| 1800 Club | 1800 Bayshore Drive |
| 50 Biscayne | 50 Biscayne Boulevard |
| 900 Biscayne Bay | 900 Biscayne Boulevard |
| Blue | 601 NE 36 Street |
| Cite | 2000 N Bayshore Drive |
| Downtown Lofts | Lofts 234 NE 3rd Street |
| Downtown Lofts II | 133 NE 2nd Avenue |
| Epic | 200 Biscayne Way |
| Gables Marquis | 3232 SW 22 Street |
| Grand | 1717 N. Bayshore Drive |
| Marina Blue | 888 Biscayne Boulevard |
| Marquis | 1100 Biscayne Boulevard |
| Met 1 | 300 S Biscayne Boulevard |
| Midtown II | 3470 E Coast Avenue |
| Midtown IV | 3301 NE 1 Avenue |
| One Miami | 325, 335 S Biscayne Boulevard |
| Opera Tower | 1750 N Bayshore Drive |
| Paramount Miami Worldcenter | 851 NE 1st Ave |
| Paramount on the Bay | 2020 N. Bayshore Drive |
| Quantum | 1900 N Bayshore Drive |
| Star Lofts | 700 NE 25 Street |
| Vizcayne | 253 NE 2nd St, 244 Biscayne Boulevard |
Key Biscayne
Condo Name |
Address |
| Botanica | 101 Crandon Boulevard |
| Key Colony | 101, 121, 141, 161, 181, 201, 211, 231, 251 Crandon Boulevard |
| Lake Tower | 765 Crandon Boulevard |
| Ocean Club | 701 – 799 Crandon Boulevard |
| Towers of Key Biscayne | 1111, 1121 Crandon Boulevard |





